The Departed (2006) - Piracy Visibility Analysis Report
Movie Warner Bros.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results.
Executive Summary
Date of Monitoring: April 04, 2026.
This report presents an in-depth piracy visibility analysis for The Departed, conducted across 116 target region worldwide.
The monitoring process involved analyzing Google Search results in each region using two distinct queries in the native language: one focused on online streaming and the other on downloading The Departed. These queries were chosen as they are likely used by individuals seeking unauthorized access to the movie The Departed.
The primary aim of this report is to deliver a comprehensive snapshot of the visibility of pirated content associated with The Departed within Google Search results. By focusing on both streaming and downloading activities, this report provides critical insights into the current landscape of online piracy affecting the movie, equipping rights holders with actionable data to implement effective anti-piracy measures.
General Overview
This section provides a high-level summary of the piracy landscape for The Departed in the monitored region. It includes two key metrics along with visual representations of piracy appearance rates within the top search results:
-
Total Detected Infringing URLs in Top 20: 0
This figure represents the total number of infringing URLs found in the top 20 search results across both search queries (online streaming and downloading) for The Departed. -
Total Detected Infringing URLs in Top 100: 0
This figure represents the total number of infringing URLs found in the top 100 search results across both search queries for The Departed.
Visual Summary
The following pie charts illustrate the percentage of infringing URLs detected within the Top 3, Top 10, Top 20, and Top 100 Google search results for The Departed. These visualizations offer a clear overview of piracy visibility across prominent search rankings, highlighting the extent of the issue at different levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Zooming in on Piracy's Global Footprint
This section analyzes the prevalence and visibility of pirated content for The Departed across multiple countries, highlighting geographic hotspots where infringing content is most accessible. This analysis provides valuable insights into regions significantly impacted by piracy, guiding targeted anti-piracy strategies.
Piracy-Affected Regions by Infringements
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Africa | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 2 | APAC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 3 | Europe | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 4 | LATAM | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 5 | MENA | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 6 | North America | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Piracy-Affected Countries by Infringements
| Total Infringements | Piracy Presence Rate | ||||||
|---|---|---|---|---|---|---|---|
| Country | Top 10 | Top 20 | Top 100 | Top 10 | Top 20 | Top 100 | |
| 1 | Albania | 0 | 0 | 0 | 0% | 0% | 0% |
| 2 | Algeria | 0 | 0 | 0 | 0% | 0% | 0% |
| 3 | Angola | 0 | 0 | 0 | 0% | 0% | 0% |
| 4 | Argentina | 0 | 0 | 0 | 0% | 0% | 0% |
| 5 | Armenia | 0 | 0 | 0 | 0% | 0% | 0% |
| 6 | Australia | 0 | 0 | 0 | 0% | 0% | 0% |
| 7 | Austria | 0 | 0 | 0 | 0% | 0% | 0% |
| 8 | Azerbaijan | 0 | 0 | 0 | 0% | 0% | 0% |
| 9 | Bahrain | 0 | 0 | 0 | 0% | 0% | 0% |
| 10 | Belarus | 0 | 0 | 0 | 0% | 0% | 0% |
| 11 | Belgium | 0 | 0 | 0 | 0% | 0% | 0% |
| 12 | Belize | 0 | 0 | 0 | 0% | 0% | 0% |
| 13 | Benin | 0 | 0 | 0 | 0% | 0% | 0% |
| 14 | Bolivia | 0 | 0 | 0 | 0% | 0% | 0% |
| 15 | Botswana | 0 | 0 | 0 | 0% | 0% | 0% |
| 16 | Brazil | 0 | 0 | 0 | 0% | 0% | 0% |
| 17 | Bulgaria | 0 | 0 | 0 | 0% | 0% | 0% |
| 18 | Burkina Faso | 0 | 0 | 0 | 0% | 0% | 0% |
| 19 | Cameroon | 0 | 0 | 0 | 0% | 0% | 0% |
| 20 | Canada | 0 | 0 | 0 | 0% | 0% | 0% |
| 21 | Central African Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 22 | Chile | 0 | 0 | 0 | 0% | 0% | 0% |
| 23 | Colombia | 0 | 0 | 0 | 0% | 0% | 0% |
| 24 | Costa Rica | 0 | 0 | 0 | 0% | 0% | 0% |
| 25 | Croatia | 0 | 0 | 0 | 0% | 0% | 0% |
| 26 | Cyprus | 0 | 0 | 0 | 0% | 0% | 0% |
| 27 | Czech Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 28 | Democratic Republic of the Congo | 0 | 0 | 0 | 0% | 0% | 0% |
| 29 | Denmark | 0 | 0 | 0 | 0% | 0% | 0% |
| 30 | Djibouti | 0 | 0 | 0 | 0% | 0% | 0% |
| 31 | Dominican Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 32 | Ecuador | 0 | 0 | 0 | 0% | 0% | 0% |
| 33 | Egypt | 0 | 0 | 0 | 0% | 0% | 0% |
| 34 | El Salvador | 0 | 0 | 0 | 0% | 0% | 0% |
| 35 | Estonia | 0 | 0 | 0 | 0% | 0% | 0% |
| 36 | Finland | 0 | 0 | 0 | 0% | 0% | 0% |
| 37 | France | 0 | 0 | 0 | 0% | 0% | 0% |
| 38 | Gabon | 0 | 0 | 0 | 0% | 0% | 0% |
| 39 | Georgia | 0 | 0 | 0 | 0% | 0% | 0% |
| 40 | Germany | 0 | 0 | 0 | 0% | 0% | 0% |
| 41 | Ghana | 0 | 0 | 0 | 0% | 0% | 0% |
| 42 | Greece | 0 | 0 | 0 | 0% | 0% | 0% |
| 43 | Guatemala | 0 | 0 | 0 | 0% | 0% | 0% |
| 44 | Honduras | 0 | 0 | 0 | 0% | 0% | 0% |
| 45 | Hungary | 0 | 0 | 0 | 0% | 0% | 0% |
| 46 | Iceland | 0 | 0 | 0 | 0% | 0% | 0% |
| 47 | India | 0 | 0 | 0 | 0% | 0% | 0% |
| 48 | Indonesia | 0 | 0 | 0 | 0% | 0% | 0% |
| 49 | Iraq | 0 | 0 | 0 | 0% | 0% | 0% |
| 50 | Ireland | 0 | 0 | 0 | 0% | 0% | 0% |
| 51 | Italy | 0 | 0 | 0 | 0% | 0% | 0% |
| 52 | Ivory Coast | 0 | 0 | 0 | 0% | 0% | 0% |
| 53 | Jamaica | 0 | 0 | 0 | 0% | 0% | 0% |
| 54 | Jordan | 0 | 0 | 0 | 0% | 0% | 0% |
| 55 | Kazakhstan | 0 | 0 | 0 | 0% | 0% | 0% |
| 56 | Kenya | 0 | 0 | 0 | 0% | 0% | 0% |
| 57 | Kuwait | 0 | 0 | 0 | 0% | 0% | 0% |
| 58 | Kyrgyzstan | 0 | 0 | 0 | 0% | 0% | 0% |
| 59 | Latvia | 0 | 0 | 0 | 0% | 0% | 0% |
| 60 | Lebanon | 0 | 0 | 0 | 0% | 0% | 0% |
| 61 | Libya | 0 | 0 | 0 | 0% | 0% | 0% |
| 62 | Lithuania | 0 | 0 | 0 | 0% | 0% | 0% |
| 63 | Malawi | 0 | 0 | 0 | 0% | 0% | 0% |
| 64 | Malta | 0 | 0 | 0 | 0% | 0% | 0% |
| 65 | Mexico | 0 | 0 | 0 | 0% | 0% | 0% |
| 66 | Moldova | 0 | 0 | 0 | 0% | 0% | 0% |
| 67 | Morocco | 0 | 0 | 0 | 0% | 0% | 0% |
| 68 | Mozambique | 0 | 0 | 0 | 0% | 0% | 0% |
| 69 | Namibia | 0 | 0 | 0 | 0% | 0% | 0% |
| 70 | Netherlands | 0 | 0 | 0 | 0% | 0% | 0% |
| 71 | New Zealand | 0 | 0 | 0 | 0% | 0% | 0% |
| 72 | Nicaragua | 0 | 0 | 0 | 0% | 0% | 0% |
| 73 | Niger | 0 | 0 | 0 | 0% | 0% | 0% |
| 74 | Nigeria | 0 | 0 | 0 | 0% | 0% | 0% |
| 75 | Norway | 0 | 0 | 0 | 0% | 0% | 0% |
| 76 | Oman | 0 | 0 | 0 | 0% | 0% | 0% |
| 77 | Palestine | 0 | 0 | 0 | 0% | 0% | 0% |
| 78 | Panama | 0 | 0 | 0 | 0% | 0% | 0% |
| 79 | Paraguay | 0 | 0 | 0 | 0% | 0% | 0% |
| 80 | Peru | 0 | 0 | 0 | 0% | 0% | 0% |
| 81 | Philippines | 0 | 0 | 0 | 0% | 0% | 0% |
| 82 | Poland | 0 | 0 | 0 | 0% | 0% | 0% |
| 83 | Portugal | 0 | 0 | 0 | 0% | 0% | 0% |
| 84 | Puerto Rico | 0 | 0 | 0 | 0% | 0% | 0% |
| 85 | Qatar | 0 | 0 | 0 | 0% | 0% | 0% |
| 86 | Republic of the Congo | 0 | 0 | 0 | 0% | 0% | 0% |
| 87 | Romania | 0 | 0 | 0 | 0% | 0% | 0% |
| 88 | Russia | 0 | 0 | 0 | 0% | 0% | 0% |
| 89 | Saudi Arabia | 0 | 0 | 0 | 0% | 0% | 0% |
| 90 | Senegal | 0 | 0 | 0 | 0% | 0% | 0% |
| 91 | Serbia | 0 | 0 | 0 | 0% | 0% | 0% |
| 92 | Sierra Leone | 0 | 0 | 0 | 0% | 0% | 0% |
| 93 | Singapore | 0 | 0 | 0 | 0% | 0% | 0% |
| 94 | Slovakia | 0 | 0 | 0 | 0% | 0% | 0% |
| 95 | Slovenia | 0 | 0 | 0 | 0% | 0% | 0% |
| 96 | South Africa | 0 | 0 | 0 | 0% | 0% | 0% |
| 97 | South Korea | 0 | 0 | 0 | 0% | 0% | 0% |
| 98 | Spain | 0 | 0 | 0 | 0% | 0% | 0% |
| 99 | Sweden | 0 | 0 | 0 | 0% | 0% | 0% |
| 100 | Switzerland | 0 | 0 | 0 | 0% | 0% | 0% |
| 101 | Tajikistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 102 | Thailand | 0 | 0 | 0 | 0% | 0% | 0% |
| 103 | Togo | 0 | 0 | 0 | 0% | 0% | 0% |
| 104 | Tunisia | 0 | 0 | 0 | 0% | 0% | 0% |
| 105 | Turkey | 0 | 0 | 0 | 0% | 0% | 0% |
| 106 | Turkmenistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 107 | Ukraine | 0 | 0 | 0 | 0% | 0% | 0% |
| 108 | United Arab Emirates | 0 | 0 | 0 | 0% | 0% | 0% |
| 109 | United Kingdom | 0 | 0 | 0 | 0% | 0% | 0% |
| 110 | United States | 0 | 0 | 0 | 0% | 0% | 0% |
| 111 | Uruguay | 0 | 0 | 0 | 0% | 0% | 0% |
| 112 | Uzbekistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 113 | Venezuela | 0 | 0 | 0 | 0% | 0% | 0% |
| 114 | Vietnam | 0 | 0 | 0 | 0% | 0% | 0% |
| 115 | Zambia | 0 | 0 | 0 | 0% | 0% | 0% |
| 116 | Zimbabwe | 0 | 0 | 0 | 0% | 0% | 0% |
Charts
This section presents a visual representation of the data for easier understanding and comparison.
Piracy Overview by Country: A chart ranking countries based on the number of infringing URLs in search results.
Infringing URLs by Query Type: A chart showing the distribution of infringing URLs for online viewing versus downloading through torrents.
Search Queries Breakdown
This section provides a detailed breakdown of the prevalence of pirated content for The Departed across the monitored regions, organized by specific search queries. It allows readers to compare the visibility of infringing URLs by search query and identify the regions where pirated content is more accessible in search results.
| Region | Domain | Language | Search Query | Infringing URLs detected in top 20 | Infringing URLs detected in top 100 |
|---|
If you are a copyright holder, sign up or log in to view links.
We provide access to search results and infringing URLs for free.
LoginLegend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
The Departed – Movie Overview
"The Departed" is a 2006 American crime thriller directed by Martin Scorsese, which has since become a modern classic in the genre. The film is a gripping tale of loyalty, betrayal, and moral ambiguity set against the backdrop of Boston's criminal underworld. A remake of the 2002 Hong Kong film "Infernal Affairs," Scorsese's adaptation offers a deeply layered narrative brought to life by a stellar cast and masterful direction.
Plot and Themes
At its core, "The Departed" is a story about two men living double lives. Billy Costigan (Leonardo DiCaprio) is a young cop who goes undercover to infiltrate the criminal empire of mob boss Frank Costello (Jack Nicholson). At the same time, Colin Sullivan (Matt Damon) is a mole placed within the Massachusetts State Police by Costello to protect his operations. As both men work to uncover each other's identity, the tension escalates, leading to an explosive and unforgettable conclusion.
The film explores themes of identity, deception, and the blurred lines between good and evil. Scorsese masterfully delves into the psychological toll of living a lie, highlighting the characters' struggles with loyalty and morality.
Production and Creative Team
Produced by Warner Bros. Pictures in collaboration with Plan B Entertainment and Vertigo Entertainment, "The Departed" brought together a powerhouse team both behind and in front of the camera. William Monahan penned the screenplay, which earned critical acclaim for its sharp dialogue and complex characters.
The film's gritty realism was enhanced by Scorsese's direction, Michael Ballhaus's cinematography, and the editing of Thelma Schoonmaker, a long-time collaborator of Scorsese. The score, composed by Howard Shore, and a memorable soundtrack featuring iconic rock songs further added to the film's atmosphere.
Release and Reception
"The Departed" premiered in the United States on October 6, 2006, to widespread critical acclaim. It grossed $291 million worldwide against a production budget of $90 million, becoming one of Scorsese's most commercially successful films.
The movie received a 91% approval rating on Rotten Tomatoes and an 85 score on Metacritic, with critics praising its intricate plot, compelling performances, and Scorsese's direction. Jack Nicholson's portrayal of Frank Costello was particularly lauded, as was DiCaprio's intense and nuanced performance as Billy Costigan.
Awards and Legacy
At the 79th Academy Awards, "The Departed" won four Oscars, including Best Picture, Best Director for Scorsese, Best Adapted Screenplay for William Monahan, and Best Film Editing for Thelma Schoonmaker. These wins marked a significant milestone for Scorsese, who had been nominated multiple times before finally earning his first Oscar.
The film’s impact on popular culture and the crime thriller genre cannot be overstated. It is often regarded as one of the greatest films of the 21st century, with its intricate storytelling and moral complexity setting a high standard for the genre.
Home Entertainment and Streaming
After its theatrical run, "The Departed" was released on DVD and Blu-ray, where it became a top-seller thanks to its extensive bonus features, including behind-the-scenes footage and director commentary. In the streaming era, the film has been made available on platforms like Netflix, Amazon Prime Video, and HBO Max, ensuring its continued accessibility to new audiences.
Current Rights and Continued Influence
Warner Bros. Pictures holds the distribution rights to "The Departed," which remains a cornerstone of their film catalog. The movie continues to inspire filmmakers and screenwriters, serving as a textbook example of how to craft a tense, character-driven thriller.
Over the years, "The Departed" has maintained its status as a cinematic masterpiece, celebrated for its unforgettable performances, razor-sharp screenplay, and Scorsese’s unparalleled ability to weave a complex narrative.