Aquaman and the Lost Kingdom (2023) - Piracy Visibility Analysis Report
Movie Warner Bros.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results.
Executive Summary
Date of Monitoring: April 04, 2026.
This report presents an in-depth piracy visibility analysis for Aquaman and the Lost Kingdom, conducted across 116 target region worldwide.
The monitoring process involved analyzing Google Search results in each region using two distinct queries in the native language: one focused on online streaming and the other on downloading Aquaman and the Lost Kingdom. These queries were chosen as they are likely used by individuals seeking unauthorized access to the movie Aquaman and the Lost Kingdom.
The primary aim of this report is to deliver a comprehensive snapshot of the visibility of pirated content associated with Aquaman and the Lost Kingdom within Google Search results. By focusing on both streaming and downloading activities, this report provides critical insights into the current landscape of online piracy affecting the movie, equipping rights holders with actionable data to implement effective anti-piracy measures.
General Overview
This section provides a high-level summary of the piracy landscape for Aquaman and the Lost Kingdom in the monitored region. It includes two key metrics along with visual representations of piracy appearance rates within the top search results:
-
Total Detected Infringing URLs in Top 20: 0
This figure represents the total number of infringing URLs found in the top 20 search results across both search queries (online streaming and downloading) for Aquaman and the Lost Kingdom. -
Total Detected Infringing URLs in Top 100: 0
This figure represents the total number of infringing URLs found in the top 100 search results across both search queries for Aquaman and the Lost Kingdom.
Visual Summary
The following pie charts illustrate the percentage of infringing URLs detected within the Top 3, Top 10, Top 20, and Top 100 Google search results for Aquaman and the Lost Kingdom. These visualizations offer a clear overview of piracy visibility across prominent search rankings, highlighting the extent of the issue at different levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Zooming in on Piracy's Global Footprint
This section analyzes the prevalence and visibility of pirated content for Aquaman and the Lost Kingdom across multiple countries, highlighting geographic hotspots where infringing content is most accessible. This analysis provides valuable insights into regions significantly impacted by piracy, guiding targeted anti-piracy strategies.
Piracy-Affected Regions by Infringements
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Africa | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 2 | APAC | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 3 | Europe | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 4 | LATAM | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 5 | MENA | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 6 | North America | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Piracy-Affected Countries by Infringements
| Total Infringements | Piracy Presence Rate | ||||||
|---|---|---|---|---|---|---|---|
| Country | Top 10 | Top 20 | Top 100 | Top 10 | Top 20 | Top 100 | |
| 1 | Albania | 0 | 0 | 0 | 0% | 0% | 0% |
| 2 | Algeria | 0 | 0 | 0 | 0% | 0% | 0% |
| 3 | Angola | 0 | 0 | 0 | 0% | 0% | 0% |
| 4 | Argentina | 0 | 0 | 0 | 0% | 0% | 0% |
| 5 | Armenia | 0 | 0 | 0 | 0% | 0% | 0% |
| 6 | Australia | 0 | 0 | 0 | 0% | 0% | 0% |
| 7 | Austria | 0 | 0 | 0 | 0% | 0% | 0% |
| 8 | Azerbaijan | 0 | 0 | 0 | 0% | 0% | 0% |
| 9 | Bahrain | 0 | 0 | 0 | 0% | 0% | 0% |
| 10 | Belarus | 0 | 0 | 0 | 0% | 0% | 0% |
| 11 | Belgium | 0 | 0 | 0 | 0% | 0% | 0% |
| 12 | Belize | 0 | 0 | 0 | 0% | 0% | 0% |
| 13 | Benin | 0 | 0 | 0 | 0% | 0% | 0% |
| 14 | Bolivia | 0 | 0 | 0 | 0% | 0% | 0% |
| 15 | Botswana | 0 | 0 | 0 | 0% | 0% | 0% |
| 16 | Brazil | 0 | 0 | 0 | 0% | 0% | 0% |
| 17 | Bulgaria | 0 | 0 | 0 | 0% | 0% | 0% |
| 18 | Burkina Faso | 0 | 0 | 0 | 0% | 0% | 0% |
| 19 | Cameroon | 0 | 0 | 0 | 0% | 0% | 0% |
| 20 | Canada | 0 | 0 | 0 | 0% | 0% | 0% |
| 21 | Central African Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 22 | Chile | 0 | 0 | 0 | 0% | 0% | 0% |
| 23 | Colombia | 0 | 0 | 0 | 0% | 0% | 0% |
| 24 | Costa Rica | 0 | 0 | 0 | 0% | 0% | 0% |
| 25 | Croatia | 0 | 0 | 0 | 0% | 0% | 0% |
| 26 | Cyprus | 0 | 0 | 0 | 0% | 0% | 0% |
| 27 | Czech Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 28 | Democratic Republic of the Congo | 0 | 0 | 0 | 0% | 0% | 0% |
| 29 | Denmark | 0 | 0 | 0 | 0% | 0% | 0% |
| 30 | Djibouti | 0 | 0 | 0 | 0% | 0% | 0% |
| 31 | Dominican Republic | 0 | 0 | 0 | 0% | 0% | 0% |
| 32 | Ecuador | 0 | 0 | 0 | 0% | 0% | 0% |
| 33 | Egypt | 0 | 0 | 0 | 0% | 0% | 0% |
| 34 | El Salvador | 0 | 0 | 0 | 0% | 0% | 0% |
| 35 | Estonia | 0 | 0 | 0 | 0% | 0% | 0% |
| 36 | Finland | 0 | 0 | 0 | 0% | 0% | 0% |
| 37 | France | 0 | 0 | 0 | 0% | 0% | 0% |
| 38 | Gabon | 0 | 0 | 0 | 0% | 0% | 0% |
| 39 | Georgia | 0 | 0 | 0 | 0% | 0% | 0% |
| 40 | Germany | 0 | 0 | 0 | 0% | 0% | 0% |
| 41 | Ghana | 0 | 0 | 0 | 0% | 0% | 0% |
| 42 | Greece | 0 | 0 | 0 | 0% | 0% | 0% |
| 43 | Guatemala | 0 | 0 | 0 | 0% | 0% | 0% |
| 44 | Honduras | 0 | 0 | 0 | 0% | 0% | 0% |
| 45 | Hungary | 0 | 0 | 0 | 0% | 0% | 0% |
| 46 | Iceland | 0 | 0 | 0 | 0% | 0% | 0% |
| 47 | India | 0 | 0 | 0 | 0% | 0% | 0% |
| 48 | Indonesia | 0 | 0 | 0 | 0% | 0% | 0% |
| 49 | Iraq | 0 | 0 | 0 | 0% | 0% | 0% |
| 50 | Ireland | 0 | 0 | 0 | 0% | 0% | 0% |
| 51 | Italy | 0 | 0 | 0 | 0% | 0% | 0% |
| 52 | Ivory Coast | 0 | 0 | 0 | 0% | 0% | 0% |
| 53 | Jamaica | 0 | 0 | 0 | 0% | 0% | 0% |
| 54 | Jordan | 0 | 0 | 0 | 0% | 0% | 0% |
| 55 | Kazakhstan | 0 | 0 | 0 | 0% | 0% | 0% |
| 56 | Kenya | 0 | 0 | 0 | 0% | 0% | 0% |
| 57 | Kuwait | 0 | 0 | 0 | 0% | 0% | 0% |
| 58 | Kyrgyzstan | 0 | 0 | 0 | 0% | 0% | 0% |
| 59 | Latvia | 0 | 0 | 0 | 0% | 0% | 0% |
| 60 | Lebanon | 0 | 0 | 0 | 0% | 0% | 0% |
| 61 | Libya | 0 | 0 | 0 | 0% | 0% | 0% |
| 62 | Lithuania | 0 | 0 | 0 | 0% | 0% | 0% |
| 63 | Malawi | 0 | 0 | 0 | 0% | 0% | 0% |
| 64 | Malta | 0 | 0 | 0 | 0% | 0% | 0% |
| 65 | Mexico | 0 | 0 | 0 | 0% | 0% | 0% |
| 66 | Moldova | 0 | 0 | 0 | 0% | 0% | 0% |
| 67 | Morocco | 0 | 0 | 0 | 0% | 0% | 0% |
| 68 | Mozambique | 0 | 0 | 0 | 0% | 0% | 0% |
| 69 | Namibia | 0 | 0 | 0 | 0% | 0% | 0% |
| 70 | Netherlands | 0 | 0 | 0 | 0% | 0% | 0% |
| 71 | New Zealand | 0 | 0 | 0 | 0% | 0% | 0% |
| 72 | Nicaragua | 0 | 0 | 0 | 0% | 0% | 0% |
| 73 | Niger | 0 | 0 | 0 | 0% | 0% | 0% |
| 74 | Nigeria | 0 | 0 | 0 | 0% | 0% | 0% |
| 75 | Norway | 0 | 0 | 0 | 0% | 0% | 0% |
| 76 | Oman | 0 | 0 | 0 | 0% | 0% | 0% |
| 77 | Palestine | 0 | 0 | 0 | 0% | 0% | 0% |
| 78 | Panama | 0 | 0 | 0 | 0% | 0% | 0% |
| 79 | Paraguay | 0 | 0 | 0 | 0% | 0% | 0% |
| 80 | Peru | 0 | 0 | 0 | 0% | 0% | 0% |
| 81 | Philippines | 0 | 0 | 0 | 0% | 0% | 0% |
| 82 | Poland | 0 | 0 | 0 | 0% | 0% | 0% |
| 83 | Portugal | 0 | 0 | 0 | 0% | 0% | 0% |
| 84 | Puerto Rico | 0 | 0 | 0 | 0% | 0% | 0% |
| 85 | Qatar | 0 | 0 | 0 | 0% | 0% | 0% |
| 86 | Republic of the Congo | 0 | 0 | 0 | 0% | 0% | 0% |
| 87 | Romania | 0 | 0 | 0 | 0% | 0% | 0% |
| 88 | Russia | 0 | 0 | 0 | 0% | 0% | 0% |
| 89 | Saudi Arabia | 0 | 0 | 0 | 0% | 0% | 0% |
| 90 | Senegal | 0 | 0 | 0 | 0% | 0% | 0% |
| 91 | Serbia | 0 | 0 | 0 | 0% | 0% | 0% |
| 92 | Sierra Leone | 0 | 0 | 0 | 0% | 0% | 0% |
| 93 | Singapore | 0 | 0 | 0 | 0% | 0% | 0% |
| 94 | Slovakia | 0 | 0 | 0 | 0% | 0% | 0% |
| 95 | Slovenia | 0 | 0 | 0 | 0% | 0% | 0% |
| 96 | South Africa | 0 | 0 | 0 | 0% | 0% | 0% |
| 97 | South Korea | 0 | 0 | 0 | 0% | 0% | 0% |
| 98 | Spain | 0 | 0 | 0 | 0% | 0% | 0% |
| 99 | Sweden | 0 | 0 | 0 | 0% | 0% | 0% |
| 100 | Switzerland | 0 | 0 | 0 | 0% | 0% | 0% |
| 101 | Tajikistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 102 | Thailand | 0 | 0 | 0 | 0% | 0% | 0% |
| 103 | Togo | 0 | 0 | 0 | 0% | 0% | 0% |
| 104 | Tunisia | 0 | 0 | 0 | 0% | 0% | 0% |
| 105 | Turkey | 0 | 0 | 0 | 0% | 0% | 0% |
| 106 | Turkmenistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 107 | Ukraine | 0 | 0 | 0 | 0% | 0% | 0% |
| 108 | United Arab Emirates | 0 | 0 | 0 | 0% | 0% | 0% |
| 109 | United Kingdom | 0 | 0 | 0 | 0% | 0% | 0% |
| 110 | United States | 0 | 0 | 0 | 0% | 0% | 0% |
| 111 | Uruguay | 0 | 0 | 0 | 0% | 0% | 0% |
| 112 | Uzbekistan | 0 | 0 | 0 | 0% | 0% | 0% |
| 113 | Venezuela | 0 | 0 | 0 | 0% | 0% | 0% |
| 114 | Vietnam | 0 | 0 | 0 | 0% | 0% | 0% |
| 115 | Zambia | 0 | 0 | 0 | 0% | 0% | 0% |
| 116 | Zimbabwe | 0 | 0 | 0 | 0% | 0% | 0% |
Charts
This section presents a visual representation of the data for easier understanding and comparison.
Piracy Overview by Country: A chart ranking countries based on the number of infringing URLs in search results.
Infringing URLs by Query Type: A chart showing the distribution of infringing URLs for online viewing versus downloading through torrents.
Search Queries Breakdown
This section provides a detailed breakdown of the prevalence of pirated content for Aquaman and the Lost Kingdom across the monitored regions, organized by specific search queries. It allows readers to compare the visibility of infringing URLs by search query and identify the regions where pirated content is more accessible in search results.
| Region | Domain | Language | Search Query | Infringing URLs detected in top 20 | Infringing URLs detected in top 100 |
|---|
If you are a copyright holder, sign up or log in to view links.
We provide access to search results and infringing URLs for free.
LoginLegend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Aquaman and the Lost Kingdom – Movie Overview
"Aquaman and the Lost Kingdom" is the much-anticipated sequel to the 2018 global phenomenon "Aquaman." Directed by James Wan, the film dives deeper into the underwater world of Atlantis while expanding the mythology and stakes for its hero, Arthur Curry, played by Jason Momoa. Released in December 2023, this DC Extended Universe (DCEU) entry combines epic action, stunning visuals, and heartfelt storytelling to deliver another cinematic spectacle.
Plot and Themes
The story picks up with Arthur Curry, now fully embracing his role as the King of Atlantis, striving to balance his responsibilities as a ruler with his duties as a protector. When an ancient and destructive power is unleashed, Arthur must forge uneasy alliances, including with his estranged brother Orm (Patrick Wilson), to prevent catastrophic consequences for both the underwater kingdoms and the surface world.
The film explores themes of family, redemption, and the delicate balance between humanity and nature. With its focus on the Lost Kingdom, a mythical and dangerous underwater realm, the movie delves into Atlantis's rich history, unearthing secrets that challenge Arthur’s leadership and beliefs.
Production and Creative Team
"Aquaman and the Lost Kingdom" was produced by Warner Bros. Pictures in association with DC Studios, The Safran Company, and Atomic Monster Productions. James Wan, known for his expertise in both blockbuster filmmaking and horror, returned to helm the sequel, bringing his signature style of dynamic action and atmospheric world-building.
David Leslie Johnson-McGoldrick penned the screenplay, collaborating closely with Wan to ensure a cohesive continuation of the story. The film's visuals, once again a highlight, were crafted by top-tier effects teams, including Industrial Light & Magic, delivering breathtaking underwater sequences and larger-than-life battles.
The film also sees the return of key cast members, including Amber Heard as Mera, Yahya Abdul-Mateen II as Black Manta, and Nicole Kidman as Atlanna, alongside new faces who bring fresh energy to the franchise.
Release and Reception
"Aquaman and the Lost Kingdom" premiered on December 20, 2023, as a holiday season blockbuster. The film opened in over 70 countries, capitalizing on its predecessor's global appeal. It earned an impressive $800 million worldwide during its theatrical run, cementing its status as a commercial success.
Critics highlighted the film's expansive world-building, thrilling action sequences, and Jason Momoa’s charismatic performance. With a 75% approval rating on Rotten Tomatoes and a Metacritic score of 68, the movie received praise for its visual splendor and emotional depth, even as some reviews noted its ambitious narrative scope.
Home Entertainment and Streaming
The film became available on Premium Video On Demand (PVOD) in March 2024, offering fans a chance to relive the adventure at home. By mid-2024, it had joined the streaming catalog of HBO Max, aligning with Warner Bros.' distribution strategy for DCEU films. Its availability on major platforms like Amazon Prime Video further broadened its reach to international audiences.
Accolades and Legacy
While its awards season buzz focused on technical categories like Best Visual Effects and Production Design, "Aquaman and the Lost Kingdom" earned acclaim for pushing the boundaries of superhero storytelling. The underwater cinematography and intricate costume designs received particular recognition, showcasing the franchise's commitment to visual excellence.
The movie also played a significant role in reinvigorating the DCEU, drawing fans back to theaters and reinforcing the global popularity of Aquaman as a character. Jason Momoa’s portrayal remains one of the standout performances in the franchise, blending humor, strength, and vulnerability in a way that resonates with audiences.
Current Rights and Future Outlook
Warner Bros. Pictures and DC Studios retain the rights to "Aquaman and the Lost Kingdom," with the film continuing to bolster the DCEU’s position in the superhero movie landscape. Rumors of a third installment and potential crossovers with other DCEU heroes suggest that Arthur Curry's journey is far from over.
As a sequel that builds upon its predecessor while carving out new storytelling territory, "Aquaman and the Lost Kingdom" solidifies its place as a key chapter in the ever-expanding DCEU. Its mix of epic adventure, emotional stakes, and awe-inspiring visuals ensures its lasting legacy in the superhero genre.