Anton: Most Pirated Content

This report highlights Anton’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Anton’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.

Last Monitoring: April 05, 2026.

Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results



Titles Most Affected by Piracy

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Premiere Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1
Paddington 2
Paddington 2
Movie, 2017 | Canal+, Anton
329 799 1315 3287 47% 34% 29% 18%
2
Canary Black
Canary Black
Movie, 2024 | Anton, Amazon
0 0 0 0 0% 0% 0% 0%

Visual Summary

The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Anton titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.

Piracy Presence in
Top 3 (%)

47%

Piracy Presence in
Top 10 (%)

35%

Piracy Presence in
Top 20 (%)

29%

Piracy Presence in
Top 100 (%)

18%

Share of Pirated Content by Website Type

This section illustrates which types of websites are most responsible for piracy visibility:

Beyond Titles: Piracy’s Global Reach

This section examines the prevalence and visibility of pirated Anton content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Anton with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.

Piracy-Affected Regions by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Region Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 MENA 96 236 397 768 100% 79% 64% 45%
2 APAC 50 135 262 674 52% 43% 41% 27%
3 Europe 92 221 357 931 42% 32% 26% 17%
4 North America 6 12 19 69 33% 21% 16% 12%
5 LATAM 47 101 125 469 39% 26% 16% 12%
6 Africa 33 67 136 343 24% 16% 15% 8%

Piracy-Affected Countries by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Country Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 Turkey 6 16 28 83 100% 80% 70% 73%
2 Ukraine 6 18 35 91 100% 90% 88% 68%
3 Tajikistan 6 16 34 77 100% 80% 85% 63%
4 Uzbekistan 6 15 29 52 100% 75% 73% 60%
5 Egypt 6 16 27 56 100% 80% 68% 60%
6 Kyrgyzstan 5 15 32 77 83% 75% 80% 60%
7 Azerbaijan 5 15 30 66 83% 75% 75% 56%
8 Kazakhstan 12 33 62 166 100% 83% 78% 55%
9 Saudi Arabia 6 16 27 53 100% 80% 68% 55%
10 Turkmenistan 4 13 28 65 67% 65% 70% 55%
11 Croatia 6 18 27 31 100% 90% 68% 51%
12 Iraq 6 16 28 52 100% 80% 70% 50%
13 Armenia 6 16 33 70 100% 80% 83% 49%
14 Bahrain 6 15 25 49 100% 83% 66% 48%
15 Russia 4 12 23 46 67% 63% 59% 46%
16 Belarus 5 17 29 69 83% 85% 73% 46%
17 Libya 6 14 24 48 100% 78% 63% 46%
18 United Arab Emirates 6 14 25 48 100% 74% 64% 45%
19 Kuwait 6 17 27 49 100% 85% 68% 45%
20 Qatar 6 17 25 47 100% 89% 64% 45%
21 Palestine 6 13 22 48 100% 72% 58% 45%
22 Oman 6 13 26 45 100% 72% 68% 44%
23 Morocco 6 15 26 51 100% 83% 68% 43%
24 Jordan 6 15 27 43 100% 83% 71% 43%
25 Tunisia 6 15 23 50 100% 83% 61% 41%
26 Lebanon 6 16 25 40 100% 84% 64% 40%
27 Algeria 6 10 17 49 100% 56% 45% 39%
28 Djibouti 6 14 23 40 100% 78% 61% 38%
29 Serbia 5 9 10 13 83% 47% 34% 30%
30 Indonesia 1 5 7 40 17% 25% 18% 20%
31 Czech Republic 3 10 14 36 50% 50% 35% 20%
32 Brazil 1 2 5 32 17% 11% 14% 19%
33 Bulgaria 3 7 12 34 50% 41% 32% 19%
34 Thailand 3 7 12 25 50% 41% 32% 18%
35 Vietnam 6 13 26 59 50% 33% 33% 17%
36 Spain 3 7 8 26 50% 35% 20% 16%
37 Slovenia 1 2 4 4 17% 12% 15% 15%
38 Moldova 0 4 8 30 0% 20% 20% 15%
39 Slovakia 4 7 12 28 67% 39% 32% 15%
40 Mexico 3 6 8 26 50% 33% 21% 14%
41 Ireland 2 4 6 27 33% 20% 15% 14%
42 Peru 3 5 6 28 50% 25% 15% 14%
43 Honduras 2 6 6 24 33% 30% 15% 14%
44 Jamaica 2 5 9 26 33% 26% 23% 14%
45 Malawi 1 3 7 27 17% 16% 18% 14%
46 Belize 2 4 7 28 33% 20% 18% 14%
47 United Kingdom 2 4 7 26 33% 20% 18% 13%
48 Colombia 3 7 7 26 50% 35% 18% 13%
49 Chile 3 6 7 25 50% 30% 18% 13%
50 Canada 2 3 4 23 33% 15% 10% 13%
51 Singapore 1 4 4 26 17% 20% 10% 13%
52 Philippines 1 4 8 26 17% 20% 20% 13%
53 Panama 2 5 6 23 33% 25% 15% 13%
54 Paraguay 1 5 5 24 17% 25% 13% 13%
55 Bolivia 3 4 5 24 50% 20% 12% 13%
56 Angola 0 0 3 22 0% 0% 9% 13%
57 Zambia 1 4 6 25 17% 21% 15% 13%
58 Romania 3 7 10 23 50% 37% 27% 12%
59 Ecuador 3 6 6 23 50% 30% 15% 12%
60 Norway 2 2 2 23 33% 10% 5% 12%
61 El Salvador 2 5 6 21 33% 25% 15% 12%
62 Dominican Republic 2 5 5 23 33% 25% 13% 12%
63 Costa Rica 3 5 7 22 50% 25% 18% 12%
64 Nicaragua 2 5 7 22 33% 25% 18% 12%
65 Kenya 2 4 6 23 33% 21% 15% 12%
66 Ghana 1 3 7 22 17% 16% 18% 12%
67 Botswana 1 3 7 22 17% 16% 18% 12%
68 Sierra Leone 1 4 8 24 17% 21% 21% 12%
69 Malta 2 4 4 23 33% 20% 10% 12%
70 United States 2 4 6 20 33% 21% 16% 11%
71 Argentina 3 7 7 19 50% 35% 18% 11%
72 Poland 2 4 7 14 33% 20% 18% 11%
73 Venezuela 3 6 9 21 50% 30% 23% 11%
74 Uruguay 2 4 4 20 33% 20% 10% 11%
75 Mozambique 0 1 6 18 0% 6% 17% 11%
76 Puerto Rico 1 3 5 21 17% 15% 13% 11%
77 Cyprus 1 2 2 21 17% 11% 5% 11%
78 Portugal 1 2 3 17 17% 11% 8% 10%
79 South Korea 2 4 7 17 33% 20% 18% 10%
80 South Africa 2 3 6 19 33% 16% 15% 10%
81 Australia 1 2 4 17 17% 11% 11% 10%
82 New Zealand 1 2 6 18 17% 11% 15% 10%
83 Greece 3 3 4 19 50% 15% 10% 10%
84 Austria 1 3 4 17 17% 15% 10% 9%
85 Guatemala 3 5 7 17 50% 25% 18% 9%
86 Nigeria 1 2 5 16 17% 11% 13% 9%
87 Namibia 1 3 8 18 17% 16% 21% 9%
88 Albania 3 4 4 10 50% 21% 10% 9%
89 Germany 2 3 4 15 33% 15% 10% 8%
90 Italy 3 4 7 14 50% 20% 18% 8%
91 Hungary 1 3 3 15 17% 19% 8% 8%
92 Denmark 1 3 3 13 17% 15% 8% 7%
93 Netherlands 2 3 4 12 33% 15% 10% 6%
94 Sweden 2 4 4 12 33% 20% 10% 6%
95 India 1 2 3 9 17% 11% 8% 6%
96 Lithuania 0 0 0 6 0% 0% 0% 6%
97 Zimbabwe 1 3 6 12 17% 16% 15% 6%
98 Republic of the Congo 2 4 6 11 33% 21% 16% 6%
99 Belgium 2 4 4 8 33% 20% 10% 5%
100 Finland 2 3 4 4 33% 15% 10% 5%
101 Switzerland 0 1 1 9 0% 5% 3% 5%
102 Gabon 1 2 5 10 17% 11% 13% 5%
103 Cameroon 3 4 6 9 50% 21% 16% 5%
104 Democratic Republic of the Congo 2 4 8 10 33% 21% 21% 5%
105 Ivory Coast 3 4 7 9 50% 21% 18% 5%
106 Benin 2 4 6 10 33% 21% 15% 5%
107 France 3 4 5 8 50% 20% 12% 4%
108 Estonia 0 0 0 1 0% 0% 0% 4%
109 Burkina Faso 2 2 4 8 33% 11% 10% 4%
110 Togo 1 2 4 8 17% 11% 11% 4%
111 Senegal 2 4 7 8 33% 21% 19% 4%
112 Central African Republic 2 2 4 6 33% 11% 11% 3%
113 Niger 1 2 4 6 17% 11% 11% 3%
114 Latvia 0 0 0 0 0% 0% 0% 0%
115 Georgia 0 0 0 0 0% 0% 0% 0%
116 Iceland 0 0 0 0 0% 0% 0% 0%

Visual Breakdown of Piracy-Affected Countries by Infringements

Legend and Data Methodology

For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.

By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.

Permission to Republish

The content in this section is licensed under a Creative Commons Attribution 4.0 International license.

Top