Disney: Most Pirated Content
This report highlights Disney’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Disney’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.
Last Monitoring: April 05, 2026.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results
Titles Most Affected by Piracy
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
Visual Summary
The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Disney titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Share of Pirated Content by Website Type
This section illustrates which types of websites are most responsible for piracy visibility:
Beyond Titles: Piracy’s Global Reach
This section examines the prevalence and visibility of pirated Disney content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Disney with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.
Piracy-Affected Regions by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | MENA | 4993 | 13846 | 26008 | 71229 | 91% | 79% | 74% | 64% |
| 2 | APAC | 2507 | 6771 | 12306 | 39961 | 49% | 43% | 38% | 31% |
| 3 | Europe | 5144 | 12931 | 21585 | 64268 | 39% | 32% | 27% | 22% |
| 4 | LATAM | 2896 | 7512 | 13034 | 38158 | 35% | 28% | 24% | 17% |
| 5 | North America | 351 | 873 | 1430 | 6560 | 23% | 18% | 14% | 15% |
| 6 | Africa | 1420 | 3465 | 6439 | 27199 | 17% | 14% | 12% | 12% |
Piracy-Affected Countries by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Egypt | 308 | 910 | 1714 | 4429 | 94% | 85% | 80% | 70% |
| 2 | Ukraine | 330 | 978 | 1798 | 5635 | 95% | 85% | 78% | 67% |
| 3 | Saudi Arabia | 303 | 847 | 1666 | 4887 | 87% | 77% | 75% | 66% |
| 4 | Jordan | 331 | 940 | 1763 | 4509 | 94% | 82% | 76% | 66% |
| 5 | Iraq | 327 | 915 | 1721 | 4583 | 93% | 81% | 75% | 66% |
| 6 | Palestine | 298 | 856 | 1561 | 4086 | 94% | 83% | 75% | 66% |
| 7 | Oman | 330 | 912 | 1708 | 4490 | 93% | 80% | 74% | 65% |
| 8 | Libya | 329 | 939 | 1748 | 4507 | 93% | 83% | 76% | 65% |
| 9 | Lebanon | 329 | 925 | 1737 | 4433 | 93% | 81% | 76% | 65% |
| 10 | Kuwait | 322 | 859 | 1627 | 4679 | 91% | 77% | 72% | 64% |
| 11 | Bahrain | 292 | 785 | 1482 | 4094 | 92% | 79% | 73% | 64% |
| 12 | United Arab Emirates | 300 | 808 | 1508 | 4591 | 89% | 76% | 70% | 63% |
| 13 | Morocco | 329 | 896 | 1680 | 4714 | 93% | 80% | 74% | 63% |
| 14 | Djibouti | 295 | 814 | 1513 | 4024 | 93% | 81% | 74% | 63% |
| 15 | Tunisia | 294 | 804 | 1521 | 4138 | 92% | 78% | 73% | 62% |
| 16 | Qatar | 313 | 854 | 1569 | 4445 | 89% | 77% | 70% | 61% |
| 17 | Kyrgyzstan | 301 | 807 | 1555 | 4973 | 91% | 81% | 75% | 60% |
| 18 | Turkmenistan | 290 | 768 | 1488 | 4948 | 88% | 76% | 71% | 60% |
| 19 | Algeria | 293 | 782 | 1490 | 4620 | 83% | 69% | 65% | 59% |
| 20 | Armenia | 306 | 807 | 1569 | 4874 | 93% | 81% | 76% | 59% |
| 21 | Tajikistan | 306 | 819 | 1583 | 4962 | 93% | 82% | 76% | 59% |
| 22 | Kazakhstan | 470 | 1269 | 2415 | 7454 | 79% | 73% | 70% | 57% |
| 23 | Turkey | 346 | 964 | 1672 | 4910 | 87% | 75% | 65% | 56% |
| 24 | Belarus | 403 | 1047 | 1943 | 5867 | 81% | 72% | 68% | 55% |
| 25 | Russia | 276 | 718 | 1318 | 3942 | 81% | 69% | 61% | 51% |
| 26 | Uzbekistan | 259 | 778 | 1417 | 3704 | 67% | 66% | 60% | 48% |
| 27 | Azerbaijan | 182 | 428 | 741 | 2082 | 67% | 61% | 58% | 48% |
| 28 | Croatia | 251 | 650 | 850 | 1120 | 78% | 63% | 46% | 31% |
| 29 | Thailand | 188 | 441 | 736 | 1767 | 61% | 46% | 38% | 31% |
| 30 | Hungary | 224 | 523 | 819 | 2447 | 70% | 54% | 41% | 30% |
| 31 | Brazil | 151 | 348 | 644 | 2347 | 42% | 30% | 28% | 29% |
| 32 | Bulgaria | 166 | 372 | 667 | 1777 | 51% | 36% | 32% | 27% |
| 33 | Slovenia | 46 | 113 | 177 | 672 | 17% | 17% | 18% | 26% |
| 34 | Serbia | 239 | 506 | 662 | 950 | 76% | 57% | 42% | 24% |
| 35 | Poland | 165 | 405 | 646 | 1463 | 48% | 37% | 32% | 22% |
| 36 | Vietnam | 152 | 424 | 716 | 1922 | 45% | 41% | 34% | 22% |
| 37 | Moldova | 129 | 437 | 781 | 3211 | 22% | 24% | 22% | 22% |
| 38 | Romania | 104 | 263 | 439 | 1235 | 33% | 27% | 24% | 21% |
| 39 | Czech Republic | 176 | 430 | 682 | 1558 | 54% | 41% | 33% | 21% |
| 40 | Mexico | 155 | 396 | 605 | 1683 | 46% | 37% | 28% | 20% |
| 41 | Indonesia | 123 | 358 | 569 | 1902 | 38% | 35% | 27% | 20% |
| 42 | Slovakia | 171 | 365 | 540 | 1368 | 54% | 36% | 28% | 20% |
| 43 | Norway | 60 | 157 | 260 | 1673 | 19% | 15% | 13% | 19% |
| 44 | Nigeria | 74 | 196 | 365 | 1808 | 23% | 20% | 18% | 19% |
| 45 | Colombia | 136 | 358 | 600 | 1826 | 36% | 29% | 24% | 18% |
| 46 | Georgia | 137 | 286 | 417 | 622 | 44% | 31% | 24% | 18% |
| 47 | Ecuador | 144 | 337 | 565 | 1619 | 41% | 30% | 25% | 17% |
| 48 | Portugal | 117 | 278 | 506 | 1337 | 34% | 25% | 23% | 17% |
| 49 | Spain | 157 | 353 | 562 | 1704 | 40% | 28% | 22% | 17% |
| 50 | South Africa | 65 | 177 | 319 | 1667 | 20% | 17% | 15% | 17% |
| 51 | Chile | 142 | 360 | 623 | 1832 | 35% | 28% | 24% | 17% |
| 52 | New Zealand | 71 | 192 | 356 | 1688 | 22% | 18% | 17% | 17% |
| 53 | Dominican Republic | 111 | 283 | 513 | 1516 | 34% | 27% | 24% | 17% |
| 54 | Honduras | 188 | 510 | 920 | 2549 | 33% | 28% | 25% | 17% |
| 55 | Nicaragua | 195 | 516 | 902 | 2510 | 34% | 28% | 24% | 17% |
| 56 | El Salvador | 188 | 514 | 909 | 2559 | 33% | 28% | 25% | 17% |
| 57 | Paraguay | 203 | 509 | 899 | 2535 | 36% | 28% | 25% | 17% |
| 58 | Peru | 117 | 314 | 523 | 1483 | 36% | 30% | 25% | 17% |
| 59 | Ghana | 77 | 199 | 377 | 1664 | 24% | 20% | 18% | 17% |
| 60 | Kenya | 76 | 199 | 348 | 1632 | 23% | 20% | 17% | 17% |
| 61 | Panama | 196 | 515 | 897 | 2501 | 35% | 29% | 25% | 17% |
| 62 | Uruguay | 84 | 221 | 413 | 1163 | 33% | 27% | 25% | 17% |
| 63 | Costa Rica | 180 | 506 | 899 | 2553 | 32% | 28% | 24% | 17% |
| 64 | Jamaica | 83 | 206 | 354 | 1618 | 26% | 21% | 17% | 17% |
| 65 | Bolivia | 118 | 304 | 519 | 1494 | 36% | 29% | 24% | 17% |
| 66 | Puerto Rico | 97 | 301 | 537 | 1740 | 26% | 25% | 22% | 17% |
| 67 | Philippines | 61 | 188 | 338 | 1639 | 19% | 18% | 16% | 16% |
| 68 | Argentina | 122 | 315 | 540 | 1414 | 37% | 30% | 25% | 16% |
| 69 | United Kingdom | 71 | 150 | 254 | 1555 | 22% | 15% | 12% | 16% |
| 70 | Venezuela | 152 | 347 | 547 | 1419 | 46% | 33% | 26% | 16% |
| 71 | Zimbabwe | 77 | 191 | 362 | 1594 | 24% | 19% | 18% | 16% |
| 72 | Guatemala | 125 | 322 | 550 | 1472 | 38% | 31% | 26% | 16% |
| 73 | Sierra Leone | 95 | 248 | 490 | 2135 | 22% | 18% | 18% | 16% |
| 74 | Malta | 156 | 397 | 620 | 2737 | 26% | 21% | 16% | 16% |
| 75 | Singapore | 79 | 200 | 294 | 1558 | 24% | 19% | 14% | 15% |
| 76 | Latvia | 53 | 155 | 267 | 997 | 17% | 17% | 15% | 15% |
| 77 | Lithuania | 40 | 126 | 226 | 741 | 13% | 15% | 14% | 15% |
| 78 | Ireland | 70 | 180 | 287 | 1442 | 21% | 17% | 14% | 15% |
| 79 | Zambia | 84 | 222 | 443 | 2004 | 20% | 17% | 16% | 15% |
| 80 | Malawi | 86 | 238 | 455 | 1951 | 20% | 18% | 17% | 15% |
| 81 | Belize | 92 | 236 | 429 | 1943 | 22% | 18% | 16% | 15% |
| 82 | Botswana | 88 | 224 | 444 | 1915 | 21% | 17% | 17% | 15% |
| 83 | United States | 132 | 321 | 522 | 2670 | 20% | 16% | 13% | 14% |
| 84 | Australia | 71 | 165 | 261 | 1372 | 22% | 16% | 13% | 14% |
| 85 | Canada | 136 | 346 | 554 | 2272 | 23% | 19% | 15% | 14% |
| 86 | Namibia | 94 | 223 | 431 | 1924 | 22% | 17% | 16% | 14% |
| 87 | Denmark | 68 | 165 | 254 | 1195 | 21% | 16% | 12% | 13% |
| 88 | Netherlands | 57 | 146 | 242 | 1173 | 18% | 14% | 12% | 13% |
| 89 | Angola | 82 | 205 | 385 | 934 | 25% | 20% | 19% | 13% |
| 90 | Mozambique | 91 | 204 | 360 | 919 | 27% | 20% | 17% | 13% |
| 91 | Germany | 102 | 232 | 337 | 918 | 28% | 20% | 15% | 11% |
| 92 | Belgium | 83 | 187 | 296 | 915 | 24% | 17% | 13% | 11% |
| 93 | Sweden | 63 | 159 | 244 | 887 | 19% | 15% | 12% | 10% |
| 94 | South Korea | 52 | 161 | 242 | 779 | 17% | 16% | 13% | 10% |
| 95 | India | 84 | 201 | 336 | 1293 | 14% | 12% | 10% | 10% |
| 96 | Greece | 72 | 171 | 262 | 943 | 16% | 13% | 10% | 10% |
| 97 | Finland | 73 | 173 | 277 | 665 | 20% | 15% | 13% | 10% |
| 98 | Italy | 122 | 253 | 390 | 848 | 33% | 21% | 16% | 9% |
| 99 | Austria | 66 | 201 | 297 | 823 | 18% | 17% | 13% | 9% |
| 100 | Cyprus | 56 | 140 | 236 | 878 | 12% | 11% | 9% | 9% |
| 101 | Switzerland | 58 | 223 | 382 | 1020 | 10% | 12% | 11% | 7% |
| 102 | Senegal | 37 | 79 | 144 | 605 | 11% | 7% | 7% | 7% |
| 103 | Cameroon | 48 | 93 | 156 | 620 | 14% | 9% | 7% | 7% |
| 104 | Democratic Republic of the Congo | 35 | 82 | 146 | 646 | 11% | 8% | 7% | 7% |
| 105 | Gabon | 40 | 78 | 142 | 582 | 12% | 8% | 7% | 7% |
| 106 | Central African Republic | 28 | 77 | 142 | 606 | 9% | 8% | 7% | 7% |
| 107 | Niger | 35 | 75 | 130 | 578 | 11% | 7% | 6% | 7% |
| 108 | Benin | 42 | 85 | 141 | 612 | 13% | 8% | 7% | 7% |
| 109 | Togo | 37 | 77 | 143 | 590 | 12% | 8% | 7% | 7% |
| 110 | Ivory Coast | 42 | 78 | 137 | 591 | 13% | 8% | 7% | 7% |
| 111 | Burkina Faso | 53 | 134 | 235 | 1050 | 11% | 9% | 7% | 7% |
| 112 | Estonia | 43 | 81 | 119 | 281 | 12% | 9% | 7% | 6% |
| 113 | France | 62 | 109 | 166 | 540 | 18% | 10% | 8% | 6% |
| 114 | Republic of the Congo | 34 | 81 | 144 | 572 | 10% | 8% | 7% | 6% |
| 115 | Albania | 113 | 156 | 194 | 292 | 22% | 11% | 7% | 4% |
| 116 | Iceland | 24 | 41 | 47 | 47 | 7% | 5% | 4% | 2% |
Visual Breakdown of Piracy-Affected Countries by Infringements
Legend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Permission to Republish
The content in this section is licensed under a Creative Commons Attribution 4.0 International license.
Disney: Protecting Global Content and Subscriber Growth by Combating Piracy
This report examines piracy’s significant impact on Disney’s extensive catalog, including titles from Walt Disney Pictures, Pixar Animation Studios, Marvel Studios, Lucasfilm, 20th Century Studios, and Searchlight Pictures. It analyzes piracy threats across theatrical premieres, Premium Video-On-Demand (PVOD) releases, and exclusive streaming availability through Disney+ and its global streaming partnerships.Disney invests billions annually in premium, original content designed to drive worldwide subscriber growth, secure viewer loyalty, and strengthen brand affinity. Despite this, unauthorized, high-quality copies consistently appear on pirate sites immediately after official releases, often dominating global Google search rankings. Given that more than 90% of internet users rely on Google to discover entertainment, piracy’s prominence severely restricts Disney’s ability to convert potential viewers into subscribers.
This report provides essential insights by identifying specific piracy vulnerabilities across Disney’s diverse portfolio. By proactively reducing piracy’s visibility, Disney can effectively protect intellectual property, secure content exclusivity, and fully capitalize on its substantial investments, strengthening subscriber growth, audience retention, and long-term market value globally.