Entertainment One: Most Pirated Content
This report highlights Entertainment One’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Entertainment One’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.
Last Monitoring: April 05, 2026.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results
Titles Most Affected by Piracy
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premiere | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |||
| 1 |
Yellowjackets TV series, 2021 | Entertainment One, Lionsgate |
196 | 499 | 821 | 2493 | 28% | 21% | 18% | 13% | ||
Visual Summary
The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Entertainment One titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Share of Pirated Content by Website Type
This section illustrates which types of websites are most responsible for piracy visibility:
Beyond Titles: Piracy’s Global Reach
This section examines the prevalence and visibility of pirated Entertainment One content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Entertainment One with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.
Piracy-Affected Regions by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | MENA | 94 | 230 | 410 | 1274 | 98% | 72% | 64% | 75% |
| 2 | APAC | 40 | 89 | 127 | 299 | 44% | 31% | 22% | 13% |
| 3 | Europe | 57 | 143 | 207 | 483 | 25% | 20% | 15% | 8% |
| 4 | LATAM | 4 | 28 | 52 | 252 | 3% | 7% | 7% | 7% |
| 5 | Africa | 1 | 5 | 21 | 177 | 1% | 1% | 2% | 4% |
| 6 | North America | 0 | 1 | 1 | 6 | 0% | 2% | 1% | 1% |
Piracy-Affected Countries by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Bahrain | 6 | 14 | 30 | 94 | 100% | 70% | 75% | 81% |
| 2 | Kuwait | 6 | 14 | 26 | 110 | 100% | 70% | 65% | 80% |
| 3 | Tunisia | 6 | 15 | 26 | 76 | 100% | 75% | 65% | 79% |
| 4 | Jordan | 6 | 15 | 26 | 78 | 100% | 75% | 65% | 78% |
| 5 | Lebanon | 6 | 16 | 27 | 78 | 100% | 80% | 68% | 78% |
| 6 | Palestine | 6 | 15 | 27 | 70 | 100% | 75% | 68% | 78% |
| 7 | Qatar | 6 | 13 | 26 | 76 | 100% | 65% | 65% | 77% |
| 8 | Morocco | 6 | 15 | 23 | 100 | 100% | 75% | 58% | 76% |
| 9 | Iraq | 6 | 15 | 26 | 90 | 100% | 75% | 65% | 76% |
| 10 | Djibouti | 6 | 14 | 27 | 52 | 100% | 70% | 68% | 75% |
| 11 | Libya | 6 | 14 | 26 | 76 | 100% | 70% | 65% | 74% |
| 12 | Algeria | 6 | 14 | 24 | 90 | 100% | 70% | 60% | 73% |
| 13 | Saudi Arabia | 5 | 14 | 25 | 92 | 83% | 70% | 63% | 72% |
| 14 | United Arab Emirates | 6 | 15 | 22 | 85 | 100% | 75% | 55% | 71% |
| 15 | Egypt | 6 | 14 | 27 | 45 | 100% | 70% | 68% | 67% |
| 16 | Ukraine | 6 | 18 | 28 | 66 | 100% | 90% | 70% | 65% |
| 17 | Oman | 5 | 13 | 22 | 62 | 83% | 65% | 55% | 65% |
| 18 | Uzbekistan | 5 | 13 | 23 | 62 | 83% | 65% | 58% | 50% |
| 19 | Kazakhstan | 10 | 25 | 33 | 85 | 83% | 63% | 41% | 43% |
| 20 | Kyrgyzstan | 6 | 13 | 18 | 39 | 100% | 65% | 45% | 38% |
| 21 | Azerbaijan | 6 | 11 | 15 | 37 | 100% | 55% | 38% | 35% |
| 22 | Turkey | 5 | 11 | 16 | 38 | 83% | 55% | 40% | 33% |
| 23 | Armenia | 6 | 12 | 16 | 40 | 100% | 60% | 40% | 33% |
| 24 | Turkmenistan | 5 | 11 | 15 | 37 | 83% | 55% | 38% | 32% |
| 25 | Croatia | 6 | 14 | 19 | 26 | 100% | 70% | 48% | 30% |
| 26 | Georgia | 4 | 6 | 6 | 6 | 67% | 38% | 30% | 30% |
| 27 | Belarus | 6 | 15 | 21 | 31 | 100% | 75% | 53% | 27% |
| 28 | Tajikistan | 6 | 12 | 17 | 34 | 100% | 60% | 43% | 27% |
| 29 | Russia | 2 | 5 | 9 | 19 | 33% | 25% | 23% | 22% |
| 30 | Hungary | 2 | 5 | 10 | 22 | 33% | 25% | 25% | 16% |
| 31 | Ecuador | 1 | 1 | 3 | 27 | 17% | 6% | 8% | 14% |
| 32 | Czech Republic | 1 | 4 | 5 | 22 | 17% | 20% | 13% | 11% |
| 33 | Chile | 0 | 1 | 4 | 21 | 0% | 5% | 11% | 11% |
| 34 | Mexico | 0 | 1 | 3 | 19 | 0% | 6% | 8% | 10% |
| 35 | Brazil | 0 | 1 | 3 | 19 | 0% | 5% | 8% | 10% |
| 36 | Argentina | 0 | 5 | 6 | 15 | 0% | 28% | 16% | 8% |
| 37 | Colombia | 0 | 1 | 1 | 15 | 0% | 5% | 3% | 8% |
| 38 | Slovakia | 2 | 3 | 6 | 15 | 33% | 15% | 15% | 8% |
| 39 | Bulgaria | 1 | 2 | 4 | 15 | 17% | 10% | 10% | 8% |
| 40 | Vietnam | 5 | 9 | 11 | 13 | 83% | 56% | 31% | 8% |
| 41 | Guatemala | 1 | 2 | 3 | 15 | 17% | 11% | 8% | 8% |
| 42 | Gabon | 0 | 0 | 2 | 15 | 0% | 0% | 5% | 8% |
| 43 | Central African Republic | 0 | 0 | 0 | 15 | 0% | 0% | 0% | 8% |
| 44 | Benin | 0 | 0 | 0 | 16 | 0% | 0% | 0% | 8% |
| 45 | Thailand | 0 | 1 | 4 | 6 | 0% | 5% | 11% | 7% |
| 46 | Paraguay | 0 | 1 | 3 | 14 | 0% | 5% | 8% | 7% |
| 47 | Nicaragua | 0 | 1 | 1 | 13 | 0% | 5% | 3% | 7% |
| 48 | Togo | 0 | 0 | 1 | 13 | 0% | 0% | 3% | 7% |
| 49 | Niger | 0 | 0 | 1 | 14 | 0% | 0% | 3% | 7% |
| 50 | Ivory Coast | 0 | 0 | 0 | 13 | 0% | 0% | 0% | 7% |
| 51 | Spain | 0 | 1 | 2 | 11 | 0% | 5% | 5% | 6% |
| 52 | Switzerland | 0 | 1 | 4 | 11 | 0% | 5% | 10% | 6% |
| 53 | Moldova | 3 | 6 | 9 | 16 | 25% | 17% | 14% | 6% |
| 54 | Peru | 0 | 2 | 4 | 12 | 0% | 10% | 10% | 6% |
| 55 | Venezuela | 2 | 3 | 5 | 7 | 33% | 18% | 14% | 6% |
| 56 | Bolivia | 0 | 2 | 4 | 12 | 0% | 10% | 10% | 6% |
| 57 | Costa Rica | 0 | 1 | 1 | 12 | 0% | 5% | 3% | 6% |
| 58 | Cameroon | 0 | 0 | 0 | 12 | 0% | 0% | 0% | 6% |
| 59 | Republic of the Congo | 0 | 1 | 2 | 12 | 0% | 5% | 5% | 6% |
| 60 | Burkina Faso | 0 | 0 | 1 | 12 | 0% | 0% | 3% | 6% |
| 61 | Portugal | 1 | 2 | 3 | 10 | 17% | 10% | 8% | 5% |
| 62 | Austria | 1 | 4 | 4 | 10 | 17% | 20% | 10% | 5% |
| 63 | Finland | 1 | 1 | 1 | 13 | 11% | 3% | 2% | 5% |
| 64 | Belgium | 1 | 1 | 2 | 9 | 17% | 5% | 5% | 5% |
| 65 | Indonesia | 2 | 3 | 3 | 10 | 33% | 15% | 8% | 5% |
| 66 | Panama | 0 | 1 | 1 | 9 | 0% | 5% | 3% | 5% |
| 67 | Honduras | 0 | 2 | 2 | 9 | 0% | 10% | 5% | 5% |
| 68 | Senegal | 0 | 0 | 1 | 10 | 0% | 0% | 3% | 5% |
| 69 | Democratic Republic of the Congo | 0 | 0 | 1 | 10 | 0% | 0% | 3% | 5% |
| 70 | Puerto Rico | 0 | 0 | 1 | 10 | 0% | 0% | 3% | 5% |
| 71 | Sweden | 0 | 5 | 5 | 7 | 0% | 25% | 13% | 4% |
| 72 | Romania | 0 | 1 | 1 | 1 | 0% | 6% | 4% | 4% |
| 73 | Dominican Republic | 0 | 1 | 4 | 7 | 0% | 6% | 11% | 4% |
| 74 | El Salvador | 0 | 1 | 1 | 7 | 0% | 5% | 3% | 4% |
| 75 | Uruguay | 0 | 1 | 2 | 8 | 0% | 5% | 5% | 4% |
| 76 | France | 0 | 0 | 1 | 6 | 0% | 0% | 3% | 3% |
| 77 | Germany | 2 | 2 | 2 | 6 | 33% | 10% | 5% | 3% |
| 78 | Poland | 1 | 1 | 1 | 5 | 17% | 5% | 3% | 3% |
| 79 | Canada | 0 | 1 | 1 | 5 | 0% | 5% | 3% | 3% |
| 80 | Lithuania | 0 | 2 | 3 | 5 | 0% | 10% | 8% | 3% |
| 81 | Slovenia | 0 | 1 | 3 | 6 | 0% | 6% | 8% | 3% |
| 82 | Latvia | 0 | 1 | 1 | 5 | 0% | 5% | 3% | 3% |
| 83 | Italy | 0 | 1 | 2 | 5 | 0% | 5% | 5% | 3% |
| 84 | Nigeria | 1 | 1 | 1 | 5 | 17% | 5% | 3% | 3% |
| 85 | Cyprus | 0 | 1 | 1 | 4 | 0% | 5% | 3% | 3% |
| 86 | Greece | 0 | 1 | 1 | 3 | 0% | 5% | 3% | 2% |
| 87 | Netherlands | 0 | 0 | 1 | 4 | 0% | 0% | 3% | 2% |
| 88 | South Korea | 0 | 0 | 0 | 4 | 0% | 0% | 0% | 2% |
| 89 | Philippines | 0 | 0 | 0 | 3 | 0% | 0% | 0% | 2% |
| 90 | South Africa | 0 | 1 | 1 | 4 | 0% | 5% | 3% | 2% |
| 91 | Norway | 0 | 3 | 3 | 4 | 0% | 15% | 8% | 2% |
| 92 | Ghana | 0 | 0 | 0 | 3 | 0% | 0% | 0% | 2% |
| 93 | Kenya | 0 | 0 | 1 | 3 | 0% | 0% | 3% | 2% |
| 94 | Botswana | 0 | 0 | 1 | 3 | 0% | 0% | 3% | 2% |
| 95 | Mozambique | 0 | 1 | 1 | 3 | 0% | 5% | 3% | 2% |
| 96 | Angola | 0 | 1 | 2 | 3 | 0% | 5% | 5% | 2% |
| 97 | Malawi | 0 | 0 | 1 | 3 | 0% | 0% | 3% | 2% |
| 98 | Sierra Leone | 0 | 0 | 1 | 3 | 0% | 0% | 3% | 2% |
| 99 | United Kingdom | 0 | 0 | 0 | 2 | 0% | 0% | 0% | 1% |
| 100 | Australia | 0 | 0 | 0 | 2 | 0% | 0% | 0% | 1% |
| 101 | India | 0 | 1 | 1 | 1 | 0% | 7% | 3% | 1% |
| 102 | Singapore | 1 | 1 | 1 | 2 | 17% | 5% | 3% | 1% |
| 103 | New Zealand | 0 | 0 | 1 | 1 | 0% | 0% | 3% | 1% |
| 104 | Denmark | 0 | 2 | 2 | 3 | 0% | 10% | 5% | 1% |
| 105 | Jamaica | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1% |
| 106 | Zimbabwe | 0 | 0 | 1 | 1 | 0% | 0% | 3% | 1% |
| 107 | Namibia | 0 | 0 | 1 | 2 | 0% | 0% | 3% | 1% |
| 108 | Zambia | 0 | 0 | 1 | 2 | 0% | 0% | 3% | 1% |
| 109 | Belize | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1% |
| 110 | Malta | 0 | 1 | 1 | 2 | 0% | 5% | 2% | 1% |
| 111 | United States | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 112 | Serbia | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 113 | Ireland | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 114 | Estonia | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 115 | Albania | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
| 116 | Iceland | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Visual Breakdown of Piracy-Affected Countries by Infringements
Legend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Permission to Republish
The content in this section is licensed under a Creative Commons Attribution 4.0 International license.