Paramount: Most Pirated Content

This report highlights Paramount’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Paramount’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.

Last Monitoring: July 11, 2026.

Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results



Titles Most Affected by Piracy

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Premiere Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1
Dexter: New Blood
Dexter: New Blood
TV series, 2021 | Paramount
144 501 1254 4992 19% 20% 25% 38%
2
Mayor of Kingstown
Mayor of Kingstown
TV series, 2021 | Paramount
271 755 1709 3173 37% 31% 37% 33%
3
Transformers: Rise of the Beasts
Transformers: Rise of the Beasts
Movie, 2023 | Paramount, Skydance
211 614 1126 4468 28% 24% 23% 31%
4
Tulsa King
Tulsa King
TV series, 2022 | Paramount
185 753 1481 3106 26% 32% 32% 30%
5
Top Gun: Maverick
Top Gun: Maverick
Movie, 2022 | Paramount
196 548 1266 2755 27% 23% 27% 29%
6
1923
1923
TV series, 2022 | Paramount
107 434 1189 3424 16% 19% 26% 29%
7
Special Ops: Lioness
Special Ops: Lioness
TV series, 2023 | Paramount
195 610 1563 4248 20% 18% 24% 26%
8
Criminal Minds: Evolution
Criminal Minds: Evolution
TV series, 2005 | Paramount
158 480 1247 2846 22% 20% 26% 25%
9
Criminal Minds
Criminal Minds
TV series, 2005 | Paramount
160 468 1241 2783 22% 19% 26% 25%
10
Dexter
Dexter
TV series, 2006 | Paramount
121 409 848 1863 17% 18% 19% 22%
11
MobLand
MobLand
TV series, 2025 | Paramount
85 333 740 1925 11% 14% 17% 18%
12
Yellowstone
Yellowstone
TV series, 2018 | Paramount
83 409 822 1497 12% 17% 19% 16%
13
Landman
Landman
TV series, 2024 | Paramount
108 430 792 1486 14% 17% 17% 15%
14
Dutton Ranch
Dutton Ranch
TV series, 2026 | Paramount
130 371 617 1024 19% 18% 18% 15%
15
The Madison
The Madison
TV series, 2026 | Paramount
70 270 527 1159 10% 12% 13% 12%

Visual Summary

The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Paramount titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.

Piracy Presence in
Top 3 (%)

20%

Piracy Presence in
Top 10 (%)

20%

Piracy Presence in
Top 20 (%)

23%

Piracy Presence in
Top 100 (%)

25%

Share of Pirated Content by Website Type

This section illustrates which types of websites are most responsible for piracy visibility:

Beyond Titles: Piracy’s Global Reach

This section examines the prevalence and visibility of pirated Paramount content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Paramount with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.

Piracy-Affected Regions by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Region Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 MENA 696 1908 3766 5695 49% 48% 54% 56%
2 APAC 356 1041 2349 5905 26% 26% 29% 29%
3 Europe 847 2457 5550 16170 23% 22% 25% 27%
4 LATAM 193 675 1807 6358 10% 12% 15% 24%
5 North America 23 111 317 714 8% 12% 18% 17%
6 Africa 81 298 1150 5005 4% 5% 9% 15%

Piracy-Affected Countries by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Country Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 Ukraine 78 214 417 863 76% 68% 66% 68%
2 Russia 72 194 397 805 65% 60% 59% 65%
3 Armenia 49 146 321 484 56% 56% 60% 65%
4 Kyrgyzstan 51 146 317 531 57% 54% 60% 65%
5 Tajikistan 51 152 309 478 57% 57% 62% 63%
6 Azerbaijan 54 143 297 506 62% 56% 60% 62%
7 Turkmenistan 51 137 307 473 57% 52% 58% 62%
8 Lebanon 50 138 273 446 54% 52% 57% 59%
9 Egypt 50 133 267 399 54% 51% 57% 57%
10 Qatar 36 123 227 362 40% 49% 53% 57%
11 Iraq 46 124 242 339 51% 50% 56% 57%
12 Kazakhstan 77 220 462 717 57% 55% 60% 56%
13 Saudi Arabia 37 117 220 332 42% 49% 52% 56%
14 Morocco 41 113 235 361 48% 47% 54% 56%
15 Oman 41 114 227 308 47% 47% 53% 56%
16 Libya 46 118 219 341 51% 49% 53% 56%
17 United Arab Emirates 45 113 246 407 50% 45% 54% 56%
18 Bahrain 49 127 246 364 54% 51% 55% 56%
19 Djibouti 45 111 218 332 50% 46% 53% 56%
20 Palestine 43 115 247 370 48% 46% 54% 56%
21 Belarus 68 174 360 619 61% 54% 57% 55%
22 Algeria 36 102 196 286 44% 47% 53% 55%
23 Kuwait 39 113 236 364 43% 46% 53% 55%
24 Jordan 45 124 236 341 50% 51% 54% 54%
25 Tunisia 47 123 231 343 52% 49% 52% 54%
26 Moldova 54 172 384 891 38% 39% 44% 50%
27 Uzbekistan 42 117 240 1255 39% 37% 36% 43%
28 Turkey 44 90 188 713 46% 31% 31% 41%
29 Bulgaria 23 61 156 531 26% 24% 29% 39%
30 Croatia 50 113 199 588 56% 42% 36% 35%
31 Czech Republic 19 57 125 515 20% 19% 21% 32%
32 Brazil 33 77 150 411 32% 24% 23% 31%
33 Poland 5 29 101 717 5% 10% 16% 31%
34 Serbia 43 120 202 574 48% 45% 37% 30%
35 Portugal 29 82 169 356 25% 25% 26% 29%
36 Lithuania 15 51 122 449 17% 17% 21% 29%
37 Georgia 30 58 106 727 37% 25% 21% 29%
38 Slovakia 18 57 140 489 19% 20% 23% 28%
39 Mexico 10 33 87 308 11% 12% 16% 26%
40 Ecuador 6 28 93 321 6% 10% 16% 26%
41 Indonesia 18 44 105 403 21% 17% 19% 26%
42 Spain 11 40 110 379 10% 12% 16% 25%
43 Venezuela 6 24 83 249 7% 9% 15% 25%
44 Peru 9 31 83 274 10% 12% 16% 25%
45 El Salvador 9 33 83 358 9% 11% 13% 25%
46 Panama 11 35 91 341 11% 12% 16% 25%
47 Argentina 8 31 87 265 9% 12% 16% 24%
48 Slovenia 3 29 94 399 3% 10% 17% 24%
49 Chile 9 42 101 372 8% 13% 15% 24%
50 Guatemala 7 21 54 331 8% 8% 10% 24%
51 Dominican Republic 8 27 80 276 9% 10% 15% 24%
52 Costa Rica 9 33 86 345 9% 11% 14% 24%
53 Bolivia 7 27 81 291 8% 10% 15% 24%
54 Uruguay 9 38 93 331 9% 13% 16% 24%
55 Paraguay 9 35 99 302 10% 13% 17% 24%
56 Honduras 9 30 95 333 9% 10% 15% 23%
57 Nicaragua 8 29 83 350 8% 10% 13% 23%
58 Mozambique 15 48 103 263 15% 17% 17% 23%
59 Puerto Rico 11 38 96 345 10% 12% 15% 23%
60 Romania 19 49 98 397 21% 17% 17% 22%
61 Philippines 6 32 111 231 7% 12% 20% 22%
62 Hungary 36 82 154 682 29% 22% 20% 22%
63 Austria 12 36 94 282 13% 12% 16% 22%
64 Latvia 10 34 97 305 11% 12% 18% 22%
65 Angola 16 43 97 232 16% 15% 17% 22%
66 Switzerland 9 24 85 272 9% 8% 15% 21%
67 Cyprus 10 31 109 390 11% 11% 19% 21%
68 United Kingdom 6 47 104 212 7% 16% 20% 20%
69 Greece 9 34 88 383 10% 12% 15% 20%
70 Colombia 10 35 96 323 9% 10% 14% 20%
71 Vietnam 17 40 92 362 18% 15% 16% 20%
72 Malta 9 47 132 272 9% 15% 22% 20%
73 Canada 7 35 112 272 7% 11% 18% 19%
74 South Africa 7 17 81 220 8% 6% 15% 19%
75 Thailand 9 21 45 311 10% 8% 8% 19%
76 Singapore 6 35 100 242 6% 12% 17% 19%
77 Finland 14 47 120 384 12% 14% 17% 19%
78 Denmark 8 46 107 268 9% 15% 19% 19%
79 Nigeria 5 29 101 230 6% 11% 19% 19%
80 Ghana 6 23 79 239 7% 9% 15% 19%
81 Belize 5 28 86 232 6% 11% 17% 19%
82 Norway 8 35 95 250 9% 12% 17% 18%
83 Jamaica 8 21 101 234 9% 8% 19% 18%
84 Germany 9 32 104 274 9% 10% 16% 17%
85 Sweden 10 26 85 241 11% 9% 15% 17%
86 Ireland 5 30 91 230 6% 10% 16% 17%
87 New Zealand 6 27 92 210 7% 10% 17% 17%
88 Belgium 8 23 68 237 9% 8% 12% 17%
89 Kenya 4 21 78 217 5% 8% 15% 17%
90 Zambia 6 23 85 234 6% 8% 15% 17%
91 Sierra Leone 5 20 93 240 5% 7% 16% 17%
92 Zimbabwe 5 18 69 210 6% 7% 13% 16%
93 Botswana 4 16 84 196 5% 6% 16% 16%
94 France 1 10 45 143 1% 3% 8% 15%
95 Netherlands 6 33 93 192 7% 12% 17% 15%
96 South Korea 12 28 79 298 12% 9% 13% 15%
97 Namibia 4 15 73 210 4% 5% 12% 15%
98 Malawi 4 14 82 210 4% 5% 14% 15%
99 United States 8 55 104 208 7% 17% 18% 13%
100 Australia 9 39 64 141 10% 14% 14% 13%
101 Cameroon 0 1 14 229 0% 0% 3% 13%
102 Senegal 0 2 16 219 0% 1% 3% 13%
103 Republic of the Congo 0 0 9 219 0% 0% 2% 13%
104 Ivory Coast 0 0 9 232 0% 0% 2% 13%
105 Iceland 5 9 21 382 5% 3% 3% 13%
106 Democratic Republic of the Congo 0 1 10 210 0% 0% 2% 12%
107 Benin 0 0 12 221 0% 0% 2% 12%
108 Gabon 0 2 11 202 0% 1% 2% 12%
109 Togo 0 1 12 202 0% 0% 2% 12%
110 Burkina Faso 0 3 12 203 0% 1% 2% 12%
111 India 1 3 26 253 1% 1% 4% 11%
112 Italy 2 6 19 189 2% 2% 3% 11%
113 Central African Republic 0 1 11 193 0% 0% 2% 11%
114 Niger 0 0 9 174 0% 0% 2% 10%
115 Albania 14 21 27 248 15% 8% 5% 9%
116 Estonia 0 2 6 234 0% 1% 1% 7%

Visual Breakdown of Piracy-Affected Countries by Infringements

Legend and Data Methodology

For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.

By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.

Permission to Republish

The content in this section is licensed under a Creative Commons Attribution 4.0 International license.

About This Report

This report highlights the markets where pirated content remains easily accessible, undermining the value of legitimate viewing offers and creating a direct obstacle to Paramount’s global expansion plans.

By clearly identifying these vulnerabilities, Paramount gains essential insights to more effectively protect its intellectual property, reduce piracy visibility, and enhance content exclusivity across regions.

Successfully minimizing piracy’s impact will significantly strengthen Paramount’s ability to attract and retain subscribers, boost viewer loyalty, and preserve the long-term value of its substantial investments in original content.
Top