Paramount: Most Pirated Content

This report highlights Paramount’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Paramount’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.

Last Monitoring: April 05, 2026.

Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results



Titles Most Affected by Piracy

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Premiere Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1
Mayor of Kingstown
Mayor of Kingstown
TV series, 2021 | Paramount
257 800 1586 5515 36% 33% 34% 30%
2
Saving Private Ryan
Saving Private Ryan
Movie, 1998 | Dreamworks Pictures, Paramount
326 975 1797 4678 38% 35% 33% 27%
3
Transformers: Rise of the Beasts
Transformers: Rise of the Beasts
Movie, 2023 | Paramount, Skydance
285 706 1379 4164 38% 29% 29% 27%
4
Transformers: The Last Knight
Transformers: The Last Knight
Movie, 2017 | Paramount
302 791 1459 4609 40% 32% 30% 26%
5
Captain America: The First Avenger
Captain America: The First Avenger
Movie, 2011 | Paramount, Marvel, Disney
399 998 1633 5447 49% 38% 31% 26%
6
Dungeons & Dragons: Honor Among Thieves
Dungeons & Dragons: Honor Among Thieves
Movie, 2023 | Paramount
280 754 1490 4162 29% 24% 24% 25%
7
Tulsa King
Tulsa King
TV series, 2022 | Paramount
216 673 1354 4492 30% 28% 28% 24%
8
Homeland
Homeland
TV series, 2011 | Paramount
272 663 1119 5189 36% 26% 22% 24%
9
Mission: Impossible - Fallout
Mission: Impossible - Fallout
Movie, 2018 | Skydance, Paramount
401 1162 1955 7320 37% 32% 27% 24%
10
Killers of the Flower Moon
Killers of the Flower Moon
Movie, 2023 | Apple TV+, Paramount
258 706 1256 3908 36% 30% 27% 23%
11
Forrest Gump
Forrest Gump
Movie, 1994 | Paramount
247 615 1087 4163 35% 27% 24% 23%
12
Dexter
Dexter
TV series, 2006 | Paramount
218 673 1241 4589 31% 29% 27% 23%
13
Special Ops: Lioness
Special Ops: Lioness
TV series, 2023 | Paramount
291 697 1304 5641 29% 21% 20% 22%
14
A Quiet Place Part II
A Quiet Place Part II
Movie, 2020 | Paramount
394 919 1454 4626 47% 33% 27% 21%
15
Shutter Island
Shutter Island
Movie, 2010 | Paramount
397 940 1587 4300 51% 37% 31% 21%
16
Kung Fu Panda
Kung Fu Panda
Animated movie, 2008 | DreamWorks Animation, Paramount
310 966 1698 4166 41% 39% 34% 19%
17
Yellowstone
Yellowstone
TV series, 2018 | Paramount
196 555 1116 3731 27% 23% 24% 19%
18
World War Z
World War Z
Movie, 2013 | Paramount
335 898 1512 4067 44% 36% 30% 19%
19
Top Gun: Maverick
Top Gun: Maverick
Movie, 2022 | Paramount
202 571 1033 3306 28% 24% 22% 18%
20
Dexter: New Blood
Dexter: New Blood
TV series, 2021 | Paramount
175 547 1042 3725 23% 22% 21% 18%
21
The Talented Mr. Ripley
The Talented Mr. Ripley
Movie, 1999 | Miramax, Paramount
0 0 0 0 0% 0% 0% 0%
22
Mission: Impossible - Dead Reckoning Part One
Mission: Impossible - Dead Reckoning Part One
Movie, 2023 | Skydance, Paramount
0 0 0 0 0% 0% 0% 0%
23
Apartment 7A
Apartment 7A
Movie, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
24
Landman
Landman
TV series, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
25
Smile 2
Smile 2
Movie, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
26
Gladiator II
Gladiator II
Movie, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
27
Dexter: Original Sin
Dexter: Original Sin
TV series, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
28
1923
1923
TV series, 2022 | Paramount
0 0 0 0 0% 0% 0% 0%
29
Sonic the Hedgehog 3
Sonic the Hedgehog 3
Movie, 2024 | Paramount
0 0 0 0 0% 0% 0% 0%
30
MobLand
MobLand
TV series, 2025 | Paramount
0 0 0 0 0% 0% 0% 0%
31
Dexter: Resurrection
Dexter: Resurrection
TV series, 2025 | Paramount
0 0 0 0 0% 0% 0% 0%
32
The Naked Gun
The Naked Gun
Movie, 2025 | Paramount
0 0 0 0 0% 0% 0% 0%

Visual Summary

The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Paramount titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.

Piracy Presence in
Top 3 (%)

36%

Piracy Presence in
Top 10 (%)

30%

Piracy Presence in
Top 20 (%)

27%

Piracy Presence in
Top 100 (%)

23%

Share of Pirated Content by Website Type

This section illustrates which types of websites are most responsible for piracy visibility:

Beyond Titles: Piracy’s Global Reach

This section examines the prevalence and visibility of pirated Paramount content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Paramount with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.

Piracy-Affected Regions by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Region Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 MENA 1802 4535 8708 26820 85% 67% 63% 59%
2 APAC 852 2305 4349 13759 46% 40% 37% 29%
3 Europe 1784 4608 7944 24806 36% 30% 26% 21%
4 LATAM 801 2134 3674 13023 28% 24% 20% 16%
5 North America 78 218 388 2014 15% 14% 12% 14%
6 Africa 355 1024 2091 10453 11% 10% 10% 11%

Piracy-Affected Countries by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Country Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 Ukraine 121 359 659 1948 92% 83% 76% 66%
2 United Arab Emirates 102 263 514 1566 81% 66% 64% 62%
3 Palestine 104 260 507 1518 87% 68% 65% 62%
4 Tunisia 107 255 503 1524 89% 66% 64% 61%
5 Bahrain 106 260 498 1550 88% 68% 64% 61%
6 Djibouti 108 278 518 1516 90% 72% 66% 61%
7 Egypt 117 309 603 1687 85% 69% 67% 60%
8 Saudi Arabia 100 265 536 1731 76% 64% 63% 60%
9 Lebanon 130 325 613 1786 90% 69% 66% 60%
10 Morocco 120 308 571 1844 87% 69% 64% 59%
11 Oman 116 295 557 1708 84% 68% 63% 59%
12 Kuwait 116 295 565 1802 84% 66% 63% 59%
13 Jordan 117 300 568 1702 85% 67% 63% 59%
14 Libya 118 305 573 1759 86% 68% 63% 58%
15 Iraq 118 288 558 1681 86% 65% 62% 58%
16 Belarus 132 333 633 1854 88% 74% 68% 57%
17 Kazakhstan 170 447 880 2748 85% 71% 70% 57%
18 Qatar 119 286 532 1710 86% 64% 60% 57%
19 Turkmenistan 101 282 546 1614 84% 75% 70% 57%
20 Algeria 104 243 492 1736 75% 55% 55% 56%
21 Armenia 109 288 552 1626 91% 76% 71% 56%
22 Kyrgyzstan 110 286 553 1583 92% 77% 72% 55%
23 Tajikistan 107 285 554 1550 89% 77% 72% 55%
24 Turkey 101 271 473 1567 77% 63% 56% 54%
25 Uzbekistan 103 306 569 1620 72% 69% 62% 54%
26 Russia 108 295 560 1658 72% 63% 59% 51%
27 Azerbaijan 91 222 422 1172 82% 67% 65% 48%
28 Croatia 82 243 349 625 68% 62% 46% 39%
29 Hungary 74 163 304 930 56% 39% 36% 31%
30 Serbia 96 214 288 487 77% 61% 45% 29%
31 Brazil 45 104 217 894 33% 24% 24% 27%
32 Thailand 50 125 232 558 43% 36% 33% 27%
33 Moldova 65 199 339 1142 30% 31% 27% 24%
34 Slovenia 19 47 86 497 16% 14% 14% 23%
35 Portugal 33 96 216 703 23% 21% 23% 22%
36 Vietnam 67 171 291 765 51% 42% 35% 22%
37 Bulgaria 45 111 206 605 38% 29% 26% 21%
38 Georgia 62 130 186 243 54% 38% 29% 21%
39 Czech Republic 49 121 213 602 42% 32% 28% 20%
40 Mexico 43 103 174 639 34% 26% 22% 19%
41 Spain 50 116 171 716 35% 25% 19% 18%
42 Slovakia 56 121 200 549 42% 29% 25% 18%
43 Romania 39 83 143 465 33% 24% 21% 17%
44 Indonesia 36 104 188 603 30% 30% 26% 17%
45 Paraguay 59 140 233 847 33% 25% 20% 17%
46 Puerto Rico 31 98 171 725 22% 22% 19% 17%
47 Poland 55 135 213 418 42% 33% 28% 16%
48 Colombia 45 118 203 709 29% 24% 20% 16%
49 South Africa 16 47 96 593 13% 12% 12% 16%
50 Chile 40 118 193 715 25% 23% 19% 16%
51 Norway 21 47 81 597 18% 12% 10% 16%
52 Venezuela 37 95 161 455 31% 25% 22% 16%
53 El Salvador 50 141 236 782 28% 26% 21% 16%
54 Honduras 48 138 238 827 27% 24% 21% 16%
55 Nicaragua 51 139 234 794 28% 25% 20% 16%
56 Costa Rica 50 133 234 772 29% 24% 21% 16%
57 Argentina 34 92 145 503 28% 25% 19% 15%
58 Ecuador 39 93 150 520 33% 25% 20% 15%
59 Singapore 23 61 96 552 18% 15% 12% 15%
60 New Zealand 17 44 102 545 14% 11% 13% 15%
61 Uruguay 29 88 147 517 24% 23% 19% 15%
62 Kenya 18 52 100 529 15% 13% 13% 15%
63 Zimbabwe 22 54 108 527 18% 14% 14% 15%
64 Nigeria 20 52 107 558 17% 14% 14% 15%
65 Bolivia 35 86 150 503 29% 23% 20% 15%
66 Panama 50 132 226 744 30% 25% 21% 15%
67 Ghana 19 54 99 542 16% 14% 13% 15%
68 Jamaica 20 55 106 545 17% 14% 14% 15%
69 Sierra Leone 22 69 138 716 14% 14% 13% 15%
70 Malta 43 104 175 785 23% 18% 15% 15%
71 United Kingdom 17 42 76 482 14% 11% 10% 14%
72 Australia 20 48 78 480 17% 13% 10% 14%
73 Philippines 17 45 92 523 15% 12% 12% 14%
74 Latvia 26 65 128 482 20% 16% 15% 14%
75 Peru 35 91 150 496 29% 24% 20% 14%
76 Dominican Republic 30 78 141 474 25% 21% 18% 14%
77 Guatemala 33 85 153 482 28% 23% 20% 14%
78 Zambia 20 64 132 677 12% 13% 13% 14%
79 Belize 17 62 118 625 11% 13% 12% 14%
80 Namibia 19 65 123 689 12% 13% 12% 14%
81 Malawi 20 71 142 699 12% 14% 14% 14%
82 United States 31 84 145 827 15% 13% 11% 13%
83 Denmark 21 51 82 471 18% 13% 10% 13%
84 Canada 27 79 137 642 16% 14% 12% 13%
85 Lithuania 16 49 76 289 13% 14% 12% 13%
86 Ireland 21 54 95 462 18% 14% 12% 13%
87 Botswana 21 59 124 592 14% 13% 13% 13%
88 Mozambique 24 55 136 381 18% 14% 16% 13%
89 Angola 23 56 137 385 17% 14% 16% 13%
90 Germany 37 92 127 421 29% 22% 16% 12%
91 Sweden 27 74 121 423 21% 18% 15% 12%
92 Finland 30 80 135 388 19% 16% 14% 12%
93 Austria 31 82 134 413 25% 20% 17% 12%
94 Netherlands 20 48 84 408 16% 12% 10% 11%
95 Belgium 28 74 100 425 21% 17% 11% 11%
96 Switzerland 18 73 126 468 12% 15% 13% 11%
97 Greece 17 61 99 343 11% 13% 11% 10%
98 Cyprus 19 46 82 348 12% 10% 9% 10%
99 South Korea 19 60 88 298 16% 15% 11% 9%
100 Democratic Republic of the Congo 12 32 67 339 9% 8% 8% 9%
101 Central African Republic 9 30 63 334 7% 7% 7% 9%
102 France 16 44 64 304 12% 10% 7% 8%
103 India 12 41 80 320 7% 9% 8% 8%
104 Cameroon 9 34 62 318 7% 8% 7% 8%
105 Senegal 9 23 49 305 7% 5% 6% 8%
106 Republic of the Congo 8 30 61 325 6% 7% 7% 8%
107 Niger 10 30 53 307 8% 7% 6% 8%
108 Benin 11 31 63 321 8% 7% 7% 8%
109 Gabon 11 29 54 313 8% 7% 6% 8%
110 Ivory Coast 10 28 56 311 8% 7% 7% 8%
111 Togo 9 27 53 316 7% 7% 6% 8%
112 Burkina Faso 13 32 68 376 8% 6% 7% 8%
113 Italy 25 63 94 215 21% 16% 12% 7%
114 Albania 36 64 87 127 21% 13% 9% 6%
115 Estonia 7 16 27 60 5% 4% 4% 3%
116 Iceland 10 14 14 14 9% 5% 3% 2%

Visual Breakdown of Piracy-Affected Countries by Infringements

Legend and Data Methodology

For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.

By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.

Permission to Republish

The content in this section is licensed under a Creative Commons Attribution 4.0 International license.

About This Report

This report highlights the markets where pirated content remains easily accessible, undermining the value of legitimate viewing offers and creating a direct obstacle to Paramount’s global expansion plans.

By clearly identifying these vulnerabilities, Paramount gains essential insights to more effectively protect its intellectual property, reduce piracy visibility, and enhance content exclusivity across regions.

Successfully minimizing piracy’s impact will significantly strengthen Paramount’s ability to attract and retain subscribers, boost viewer loyalty, and preserve the long-term value of its substantial investments in original content.
Top