Sony Pictures: Most Pirated Content

This report highlights Sony Pictures’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Sony Pictures’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.

Last Monitoring: April 05, 2026.

Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results



Titles Most Affected by Piracy

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Premiere Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1
The Blacklist
The Blacklist
TV series, 2013 | Sony Pictures, NBCUniversal
378 983 1756 8153 48% 37% 33% 34%
2
Sicario: Day of the Soldado
Sicario: Day of the Soldado
Movie, 2018 | Sony Pictures
297 868 1615 4588 37% 32% 31% 31%
3
Better Call Saul
Better Call Saul
TV series, 2015 | Sony Pictures
248 728 1412 5772 34% 31% 30% 29%
4
Twisted Metal
Twisted Metal
TV series, 2023 | Sony Pictures
317 889 1534 5659 43% 37% 32% 29%
5
Hotel Transylvania: Transformania
Hotel Transylvania: Transformania
Animated movie, 2022 | Sony Pictures, Amazon
370 1022 1810 5284 35% 29% 27% 28%
6
Léon: The Professional
Léon: The Professional
Movie, 1994 | Sony Pictures
549 1421 2437 7657 48% 38% 33% 26%
7
Blade Runner 2049
Blade Runner 2049
Movie, 2017 | Sony Pictures
273 812 1472 4767 38% 35% 32% 26%
8
Spider-Man: Homecoming
Spider-Man: Homecoming
Movie, 2017 | Disney, Marvel, Sony Pictures
349 904 1470 4728 46% 36% 30% 25%
9
Bullet Train
Bullet Train
Movie, 2022 | Sony Pictures
351 832 1426 4515 46% 33% 29% 24%
10
Breaking Bad
Breaking Bad
TV series, 2008 | Sony Pictures
330 893 1590 5516 42% 34% 31% 24%
11
The Wheel of Time
The Wheel of Time
TV series, 2021 | Sony Pictures, Amazon
235 751 1385 4900 31% 29% 27% 23%
12
Ghostbusters: Frozen Empire
Ghostbusters: Frozen Empire
Movie, 2024 | Sony Pictures
319 843 1437 3788 37% 30% 26% 23%
13
Knights of the Zodiac
Knights of the Zodiac
Movie, 2023 | Sony Pictures, Netflix
298 829 1421 4274 37% 32% 27% 23%
14
Where the Crawdads Sing
Where the Crawdads Sing
Movie, 2022 | Sony Pictures
263 642 1140 3171 36% 27% 24% 22%
15
The Pursuit of Happyness
The Pursuit of Happyness
Movie, 2006 | Sony Pictures
371 941 1513 4316 46% 35% 29% 22%
16
Casino Royale
Casino Royale
Movie, 2006 | Amazon, Sony Pictures
292 803 1415 4713 34% 28% 25% 22%
17
Skyfall
Skyfall
Movie, 2012 | Amazon, Sony Pictures
333 936 1632 4324 40% 34% 30% 21%
18
Quantum of Solace
Quantum of Solace
Movie, 2008 | Amazon, Sony Pictures
336 921 1569 4442 39% 32% 28% 21%
19
The Good Doctor
The Good Doctor
TV series, 2017 | Sony Pictures
242 748 1344 4770 32% 29% 26% 21%
20
Hancock
Hancock
Movie, 2008 | Sony Pictures
311 801 1390 3958 44% 34% 30% 20%
21
The Da Vinci Code
The Da Vinci Code
Movie, 2006 | Sony Pictures
357 894 1537 4251 42% 32% 28% 19%
22
Anyone But You
Anyone But You
Movie, 2023 | Sony Pictures
0 0 0 0 0% 0% 0% 0%
23
Dark Matter
Dark Matter
TV series, 2024 | Sony Pictures, Apple TV+
0 0 0 0 0% 0% 0% 0%
24
Madame Web
Madame Web
Movie, 2024 | Disney, Marvel, Sony Pictures
0 0 0 0 0% 0% 0% 0%
25
Venom: The Last Dance
Venom: The Last Dance
Movie, 2024 | Sony Pictures
0 0 0 0 0% 0% 0% 0%
26
Kraven the Hunter
Kraven the Hunter
Movie, 2024 | Sony Pictures
0 0 0 0 0% 0% 0% 0%
27
Long Bright River
Long Bright River
TV series, 2025 | Sony Pictures
0 0 0 0 0% 0% 0% 0%
28
Paddington in Peru
Paddington in Peru
Movie, 2024 | Canal+, Sony Pictures
0 0 0 0 0% 0% 0% 0%
29
28 Years Later
28 Years Later
Movie, 2025 | Sony Pictures
0 0 0 0 0% 0% 0% 0%
30
Karate Kid: Legends
Karate Kid: Legends
Movie, 2025 | Sony Pictures
0 0 0 0 0% 0% 0% 0%

Visual Summary

The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Sony Pictures titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.

Piracy Presence in
Top 3 (%)

40%

Piracy Presence in
Top 10 (%)

33%

Piracy Presence in
Top 20 (%)

29%

Piracy Presence in
Top 100 (%)

24%

Share of Pirated Content by Website Type

This section illustrates which types of websites are most responsible for piracy visibility:

Beyond Titles: Piracy’s Global Reach

This section examines the prevalence and visibility of pirated Sony Pictures content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Sony Pictures with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.

Piracy-Affected Regions by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Region Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 MENA 2017 5451 10295 31742 90% 75% 70% 70%
2 APAC 968 2589 4825 15470 49% 43% 39% 31%
3 Europe 1960 5141 8559 25938 37% 31% 27% 21%
4 LATAM 1144 2835 4689 15375 35% 27% 22% 18%
5 North America 104 278 457 2286 18% 16% 13% 14%
6 Africa 536 1388 2534 11580 16% 13% 12% 12%

Piracy-Affected Countries by Infringements

The list is ranked by the Piracy Presence Rate within the top 100 Google search results.

Total Infringements Piracy Presence Rate
Country Top 3 Top 10 Top 20 Top 100 Top 3 Top 10 Top 20 Top 100
1 Saudi Arabia 129 366 730 2370 86% 74% 74% 74%
2 Egypt 119 337 615 1788 94% 81% 74% 72%
3 Ukraine 150 458 853 2429 96% 89% 83% 71%
4 Jordan 142 379 711 2122 95% 77% 72% 71%
5 Bahrain 107 295 570 1744 85% 72% 69% 71%
6 Palestine 116 310 575 1777 92% 75% 69% 71%
7 Libya 143 381 710 2096 95% 77% 71% 70%
8 Oman 138 370 689 2135 92% 75% 70% 70%
9 Kuwait 134 363 687 2239 89% 75% 70% 70%
10 Iraq 138 366 708 2106 92% 74% 71% 70%
11 Djibouti 114 302 566 1641 92% 75% 69% 70%
12 Morocco 136 361 670 2061 94% 77% 70% 69%
13 Qatar 135 369 674 2123 90% 75% 68% 69%
14 Lebanon 130 346 645 1912 94% 76% 70% 69%
15 Tunisia 117 308 561 1668 93% 74% 68% 69%
16 United Arab Emirates 107 296 579 1873 85% 73% 71% 68%
17 Algeria 112 302 605 2087 78% 64% 64% 66%
18 Kazakhstan 185 504 944 2856 88% 81% 75% 60%
19 Armenia 116 316 608 1794 92% 82% 76% 60%
20 Turkmenistan 111 293 575 1768 88% 74% 71% 60%
21 Kyrgyzstan 124 310 597 1825 98% 81% 75% 60%
22 Tajikistan 121 317 616 1830 96% 82% 77% 60%
23 Belarus 154 408 763 2180 92% 79% 73% 58%
24 Uzbekistan 104 310 606 1876 69% 67% 63% 54%
25 Russia 110 270 498 1424 85% 68% 61% 52%
26 Azerbaijan 89 230 416 1124 79% 72% 66% 52%
27 Turkey 106 297 528 1363 80% 70% 61% 51%
28 Thailand 68 161 285 708 54% 41% 37% 34%
29 Brazil 55 141 278 945 40% 33% 32% 30%
30 Croatia 102 276 339 485 81% 66% 44% 30%
31 Hungary 70 175 292 771 56% 46% 37% 27%
32 Bulgaria 50 126 247 759 40% 32% 31% 26%
33 Moldova 78 238 414 1508 33% 33% 29% 26%
34 Vietnam 60 160 309 754 45% 42% 38% 23%
35 Romania 39 105 167 616 30% 27% 23% 22%
36 Czech Republic 55 137 226 628 44% 33% 28% 21%
37 Slovakia 65 130 197 554 52% 33% 27% 21%
38 Slovenia 21 46 77 425 16% 13% 12% 21%
39 Mexico 55 135 213 672 40% 31% 24% 20%
40 Portugal 39 131 200 650 27% 29% 22% 20%
41 Venezuela 55 120 200 603 44% 31% 26% 20%
42 South Africa 25 67 126 698 20% 17% 16% 19%
43 Serbia 117 255 341 497 75% 55% 40% 19%
44 Dominican Republic 41 109 174 640 33% 27% 21% 19%
45 Argentina 48 111 176 615 38% 28% 22% 18%
46 Peru 56 126 195 661 42% 30% 23% 18%
47 El Salvador 76 199 320 996 35% 28% 23% 18%
48 Bolivia 49 118 186 591 39% 29% 23% 18%
49 Malawi 27 78 166 862 16% 15% 16% 18%
50 Sierra Leone 26 78 166 867 15% 15% 16% 18%
51 Namibia 28 82 159 875 17% 16% 15% 18%
52 Belize 25 79 142 777 17% 17% 15% 18%
53 Georgia 66 121 169 218 53% 32% 23% 18%
54 Poland 58 159 226 515 42% 36% 27% 17%
55 Indonesia 45 132 205 648 36% 35% 26% 17%
56 Colombia 64 151 254 883 36% 26% 22% 17%
57 Ecuador 50 128 202 630 40% 32% 25% 17%
58 New Zealand 24 70 133 666 18% 17% 16% 17%
59 Paraguay 74 176 303 940 35% 25% 22% 17%
60 Panama 72 183 303 925 34% 27% 22% 17%
61 Zimbabwe 30 77 138 675 22% 18% 16% 17%
62 Kenya 30 73 142 676 22% 17% 16% 17%
63 Botswana 31 83 156 754 21% 18% 17% 17%
64 Zambia 31 79 152 816 18% 15% 14% 17%
65 Malta 37 110 190 1004 18% 17% 15% 17%
66 Uruguay 49 116 196 589 34% 25% 21% 17%
67 Spain 65 139 209 749 39% 26% 20% 16%
68 Singapore 36 74 109 656 27% 18% 13% 16%
69 Chile 61 157 242 863 33% 26% 20% 16%
70 Nicaragua 73 191 307 938 33% 27% 22% 16%
71 Costa Rica 74 175 294 954 33% 24% 21% 16%
72 Honduras 73 178 301 935 33% 25% 21% 16%
73 Ghana 29 80 146 657 21% 19% 17% 16%
74 Jamaica 20 74 132 612 15% 18% 16% 16%
75 Nigeria 31 88 148 649 23% 22% 18% 16%
76 Angola 34 94 151 472 25% 22% 17% 16%
77 Mozambique 38 97 158 476 28% 22% 18% 16%
78 Philippines 17 62 111 572 13% 16% 14% 15%
79 Lithuania 14 50 80 287 12% 16% 13% 15%
80 Guatemala 47 114 184 519 37% 29% 23% 15%
81 Puerto Rico 47 128 219 699 28% 23% 20% 15%
82 United Kingdom 18 48 80 554 13% 11% 9% 14%
83 United States 45 94 152 853 21% 14% 11% 14%
84 Canada 39 110 173 821 18% 16% 13% 14%
85 Ireland 27 67 116 552 20% 16% 14% 14%
86 Australia 25 61 109 522 18% 14% 12% 13%
87 Netherlands 24 58 101 479 19% 14% 12% 13%
88 Denmark 23 60 98 536 17% 13% 11% 13%
89 Belgium 28 80 111 474 20% 18% 12% 13%
90 Norway 15 41 72 493 12% 10% 9% 13%
91 Germany 30 96 143 436 21% 20% 15% 12%
92 Austria 18 70 117 424 13% 16% 13% 12%
93 Latvia 14 42 79 354 11% 10% 9% 11%
94 Sweden 26 76 111 349 21% 18% 14% 10%
95 Greece 26 55 73 388 18% 13% 8% 10%
96 South Korea 20 62 103 348 16% 15% 13% 10%
97 Cyprus 20 51 78 407 13% 12% 9% 10%
98 India 28 73 123 441 15% 13% 11% 9%
99 Switzerland 20 57 136 518 9% 8% 10% 9%
100 Finland 32 81 119 261 22% 17% 13% 9%
101 Italy 47 112 160 387 28% 20% 15% 8%
102 Cameroon 17 41 69 285 13% 10% 8% 8%
103 France 23 60 84 254 17% 13% 9% 7%
104 Senegal 15 33 60 277 11% 8% 7% 7%
105 Democratic Republic of the Congo 16 39 61 264 12% 9% 7% 7%
106 Central African Republic 13 35 58 276 10% 8% 7% 7%
107 Niger 16 38 66 286 12% 9% 7% 7%
108 Republic of the Congo 15 34 59 258 11% 8% 7% 7%
109 Burkina Faso 25 56 102 411 13% 9% 8% 7%
110 Togo 17 33 60 284 12% 8% 7% 7%
111 Benin 15 40 69 259 11% 10% 8% 7%
112 Gabon 13 29 62 256 9% 7% 7% 6%
113 Ivory Coast 14 34 60 247 10% 8% 7% 6%
114 Albania 42 55 79 144 21% 10% 7% 6%
115 Estonia 5 20 31 96 4% 5% 4% 4%
116 Iceland 9 12 13 13 7% 4% 3% 1%

Visual Breakdown of Piracy-Affected Countries by Infringements

Legend and Data Methodology

For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.

By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.

Permission to Republish

The content in this section is licensed under a Creative Commons Attribution 4.0 International license.

Sony Pictures: Protecting Box Office and Streaming Revenue by Combating Piracy

This report examines how piracy impacts Sony Pictures’ content across theatrical premieres, PVOD releases, and global streaming availability. Despite significant investments by Sony Pictures Entertainment in premium movies and original TV series—distributed via its subsidiaries and major streaming partners like Netflix, Amazon Prime Video, and Hulu—piracy remains a critical threat. Unauthorized high-quality copies of Sony Pictures’ content frequently appear online immediately after official release, undermining box-office performance and eroding the exclusivity of content across distribution channels.

Our analysis covers piracy’s effect on titles from Sony Pictures Entertainment, including Columbia Pictures, Screen Gems, Sony Pictures Television, Sony Pictures Animation, Columbia TriStar, Screen Gems, and TriStar Pictures. Pirated versions of these Sony Pictures titles consistently dominate the top positions in Google search results worldwide, severely limiting potential revenue and subscriber growth. With over 90% of global audiences relying on Google to discover entertainment content, piracy directly competes with legitimate platforms, such as theatrical releases, Premium Video-on-Demand (PVOD), and subscription-based streaming services.

By clearly identifying these vulnerabilities and proactively reducing piracy visibility in search results, Sony Pictures can better safeguard its intellectual property, enhance the effectiveness of legitimate distribution channels, and secure content exclusivity. Effectively managing piracy threats is critical for Sony Pictures to maximize Box-Office, subscriber acquisition, boost viewer retention, and fully capitalize on its significant investments in premium entertainment content worldwide.
Top