Netflix: Most Pirated Content
This report highlights Netflix’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects Netflix’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.
Last Monitoring: April 05, 2026.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results
Titles Most Affected by Piracy
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
Visual Summary
The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for Netflix titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Share of Pirated Content by Website Type
This section illustrates which types of websites are most responsible for piracy visibility:
Beyond Titles: Piracy’s Global Reach
This section examines the prevalence and visibility of pirated Netflix content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide Netflix with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.
Piracy-Affected Regions by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | MENA | 3280 | 9023 | 17334 | 64217 | 91% | 78% | 74% | 69% |
| 2 | APAC | 1615 | 4557 | 8645 | 30258 | 52% | 47% | 44% | 35% |
| 3 | Europe | 3225 | 9005 | 15311 | 48747 | 38% | 34% | 29% | 23% |
| 4 | LATAM | 1901 | 4937 | 7821 | 25195 | 37% | 31% | 24% | 18% |
| 5 | North America | 157 | 501 | 872 | 4075 | 19% | 19% | 17% | 16% |
| 6 | Africa | 778 | 2527 | 4744 | 19455 | 15% | 16% | 15% | 13% |
Piracy-Affected Countries by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Ukraine | 238 | 745 | 1384 | 4442 | 98% | 93% | 85% | 72% |
| 2 | Egypt | 217 | 610 | 1162 | 3815 | 95% | 82% | 77% | 71% |
| 3 | Saudi Arabia | 201 | 579 | 1151 | 4428 | 86% | 77% | 75% | 71% |
| 4 | Oman | 213 | 584 | 1126 | 4163 | 91% | 77% | 73% | 70% |
| 5 | Kuwait | 208 | 564 | 1095 | 4338 | 89% | 76% | 72% | 70% |
| 6 | Jordan | 219 | 609 | 1150 | 4115 | 94% | 80% | 75% | 70% |
| 7 | Lebanon | 211 | 579 | 1107 | 4005 | 95% | 80% | 76% | 70% |
| 8 | Djibouti | 196 | 518 | 995 | 3697 | 96% | 80% | 76% | 70% |
| 9 | Tunisia | 189 | 515 | 974 | 3763 | 93% | 79% | 73% | 70% |
| 10 | Bahrain | 187 | 509 | 967 | 3718 | 92% | 78% | 73% | 70% |
| 11 | United Arab Emirates | 196 | 537 | 1062 | 4066 | 88% | 76% | 74% | 69% |
| 12 | Morocco | 219 | 612 | 1162 | 4302 | 94% | 82% | 77% | 69% |
| 13 | Libya | 218 | 610 | 1161 | 4019 | 93% | 80% | 76% | 69% |
| 14 | Qatar | 211 | 580 | 1098 | 4125 | 90% | 78% | 72% | 69% |
| 15 | Iraq | 217 | 589 | 1132 | 4074 | 93% | 78% | 74% | 69% |
| 16 | Palestine | 194 | 537 | 1004 | 3654 | 95% | 81% | 75% | 69% |
| 17 | Algeria | 184 | 491 | 988 | 3935 | 81% | 67% | 67% | 65% |
| 18 | Armenia | 211 | 567 | 1099 | 3822 | 95% | 83% | 78% | 64% |
| 19 | Kyrgyzstan | 189 | 507 | 991 | 3457 | 94% | 82% | 78% | 64% |
| 20 | Kazakhstan | 347 | 972 | 1909 | 6553 | 88% | 79% | 77% | 63% |
| 21 | Tajikistan | 199 | 555 | 1088 | 3709 | 91% | 82% | 78% | 63% |
| 22 | Turkmenistan | 189 | 531 | 1059 | 3728 | 85% | 77% | 75% | 63% |
| 23 | Belarus | 200 | 555 | 1049 | 3441 | 87% | 80% | 75% | 62% |
| 24 | Azerbaijan | 184 | 503 | 938 | 3164 | 91% | 81% | 75% | 62% |
| 25 | Uzbekistan | 141 | 402 | 803 | 2890 | 67% | 63% | 61% | 57% |
| 26 | Turkey | 184 | 517 | 950 | 2743 | 83% | 71% | 65% | 54% |
| 27 | Russia | 181 | 490 | 908 | 2682 | 77% | 69% | 62% | 52% |
| 28 | Thailand | 107 | 268 | 510 | 1411 | 53% | 44% | 41% | 37% |
| 29 | Croatia | 156 | 430 | 572 | 834 | 78% | 66% | 47% | 32% |
| 30 | Moldova | 135 | 463 | 830 | 2866 | 35% | 39% | 35% | 30% |
| 31 | Brazil | 88 | 222 | 435 | 1557 | 41% | 33% | 32% | 29% |
| 32 | Hungary | 113 | 338 | 545 | 1369 | 55% | 54% | 42% | 29% |
| 33 | Vietnam | 90 | 317 | 585 | 1547 | 44% | 50% | 45% | 29% |
| 34 | Serbia | 152 | 324 | 456 | 1041 | 73% | 51% | 38% | 27% |
| 35 | Slovenia | 41 | 138 | 245 | 1209 | 20% | 23% | 20% | 25% |
| 36 | Bulgaria | 76 | 215 | 383 | 1278 | 36% | 32% | 28% | 23% |
| 37 | Romania | 54 | 180 | 312 | 1097 | 25% | 27% | 24% | 22% |
| 38 | Mexico | 89 | 242 | 379 | 1245 | 42% | 37% | 28% | 22% |
| 39 | Portugal | 113 | 298 | 495 | 1338 | 41% | 34% | 28% | 20% |
| 40 | Peru | 87 | 221 | 334 | 1114 | 43% | 35% | 26% | 20% |
| 41 | Georgia | 76 | 170 | 254 | 381 | 37% | 29% | 23% | 20% |
| 42 | Argentina | 80 | 215 | 321 | 1088 | 38% | 33% | 24% | 19% |
| 43 | Ecuador | 88 | 237 | 361 | 1101 | 41% | 35% | 26% | 19% |
| 44 | Venezuela | 89 | 200 | 321 | 847 | 44% | 32% | 26% | 19% |
| 45 | Latvia | 43 | 140 | 231 | 1203 | 21% | 22% | 18% | 19% |
| 46 | Bolivia | 77 | 214 | 333 | 1086 | 38% | 33% | 26% | 19% |
| 47 | South Africa | 39 | 132 | 243 | 1175 | 19% | 22% | 19% | 19% |
| 48 | Nigeria | 47 | 164 | 282 | 1243 | 23% | 26% | 22% | 19% |
| 49 | Philippines | 39 | 128 | 247 | 1154 | 19% | 20% | 19% | 18% |
| 50 | Spain | 102 | 237 | 362 | 1145 | 41% | 30% | 23% | 18% |
| 51 | Colombia | 110 | 281 | 460 | 1427 | 37% | 30% | 24% | 18% |
| 52 | Singapore | 52 | 136 | 237 | 1176 | 25% | 21% | 18% | 18% |
| 53 | New Zealand | 42 | 137 | 266 | 1123 | 21% | 21% | 20% | 18% |
| 54 | Chile | 114 | 300 | 456 | 1447 | 38% | 32% | 24% | 18% |
| 55 | Dominican Republic | 73 | 199 | 311 | 1023 | 36% | 31% | 24% | 18% |
| 56 | Indonesia | 74 | 227 | 347 | 1148 | 36% | 37% | 27% | 18% |
| 57 | Ghana | 51 | 150 | 285 | 1149 | 25% | 24% | 22% | 18% |
| 58 | Puerto Rico | 62 | 207 | 333 | 1164 | 26% | 27% | 22% | 18% |
| 59 | Sierra Leone | 51 | 180 | 348 | 1462 | 19% | 22% | 21% | 18% |
| 60 | United Kingdom | 38 | 99 | 188 | 1122 | 18% | 15% | 14% | 17% |
| 61 | Czech Republic | 98 | 238 | 356 | 904 | 44% | 33% | 25% | 17% |
| 62 | Slovakia | 94 | 226 | 333 | 910 | 42% | 32% | 24% | 17% |
| 63 | Lithuania | 31 | 128 | 221 | 835 | 14% | 20% | 18% | 17% |
| 64 | Guatemala | 89 | 221 | 339 | 914 | 44% | 35% | 26% | 17% |
| 65 | El Salvador | 115 | 303 | 472 | 1492 | 36% | 30% | 23% | 17% |
| 66 | Nicaragua | 115 | 295 | 459 | 1381 | 37% | 30% | 23% | 17% |
| 67 | Costa Rica | 118 | 293 | 445 | 1424 | 38% | 29% | 22% | 17% |
| 68 | Panama | 116 | 285 | 444 | 1405 | 39% | 31% | 24% | 17% |
| 69 | Uruguay | 115 | 274 | 428 | 1383 | 40% | 30% | 23% | 17% |
| 70 | Paraguay | 117 | 280 | 441 | 1368 | 40% | 30% | 23% | 17% |
| 71 | Zimbabwe | 44 | 149 | 276 | 1063 | 22% | 24% | 22% | 17% |
| 72 | Jamaica | 46 | 155 | 279 | 1117 | 23% | 24% | 22% | 17% |
| 73 | Kenya | 41 | 147 | 268 | 1079 | 20% | 24% | 21% | 17% |
| 74 | Mozambique | 61 | 192 | 316 | 768 | 27% | 28% | 23% | 17% |
| 75 | Angola | 64 | 176 | 299 | 745 | 29% | 26% | 22% | 17% |
| 76 | Namibia | 52 | 175 | 331 | 1406 | 20% | 22% | 20% | 17% |
| 77 | Zambia | 52 | 172 | 325 | 1385 | 20% | 21% | 20% | 17% |
| 78 | Belize | 48 | 165 | 300 | 1343 | 19% | 21% | 19% | 17% |
| 79 | Malawi | 55 | 177 | 344 | 1356 | 21% | 22% | 21% | 17% |
| 80 | Malta | 67 | 209 | 346 | 1526 | 22% | 22% | 18% | 17% |
| 81 | United States | 57 | 163 | 270 | 1505 | 18% | 17% | 14% | 16% |
| 82 | Australia | 45 | 113 | 188 | 952 | 22% | 18% | 15% | 16% |
| 83 | Canada | 54 | 183 | 323 | 1453 | 17% | 19% | 16% | 16% |
| 84 | Ireland | 46 | 127 | 229 | 1035 | 23% | 20% | 18% | 16% |
| 85 | Norway | 41 | 119 | 197 | 1103 | 18% | 17% | 14% | 16% |
| 86 | Honduras | 111 | 283 | 449 | 1386 | 36% | 29% | 22% | 16% |
| 87 | Botswana | 52 | 172 | 326 | 1258 | 21% | 22% | 21% | 16% |
| 88 | Poland | 80 | 213 | 317 | 659 | 38% | 33% | 26% | 15% |
| 89 | India | 63 | 155 | 242 | 845 | 29% | 25% | 18% | 15% |
| 90 | Finland | 67 | 182 | 282 | 813 | 24% | 21% | 17% | 14% |
| 91 | Denmark | 42 | 121 | 204 | 885 | 21% | 19% | 16% | 14% |
| 92 | Netherlands | 50 | 116 | 181 | 807 | 24% | 17% | 13% | 13% |
| 93 | Greece | 37 | 91 | 143 | 647 | 18% | 15% | 11% | 13% |
| 94 | Germany | 56 | 154 | 222 | 687 | 26% | 23% | 16% | 12% |
| 95 | Sweden | 49 | 164 | 264 | 670 | 23% | 23% | 19% | 12% |
| 96 | Austria | 46 | 144 | 220 | 657 | 21% | 21% | 16% | 11% |
| 97 | Belgium | 38 | 100 | 173 | 634 | 19% | 15% | 13% | 11% |
| 98 | Cyprus | 28 | 105 | 160 | 726 | 10% | 13% | 10% | 11% |
| 99 | South Korea | 38 | 109 | 173 | 565 | 16% | 15% | 12% | 9% |
| 100 | Switzerland | 39 | 132 | 241 | 697 | 13% | 13% | 12% | 9% |
| 101 | Senegal | 13 | 46 | 86 | 478 | 6% | 7% | 7% | 8% |
| 102 | Cameroon | 17 | 50 | 105 | 456 | 8% | 8% | 8% | 8% |
| 103 | Democratic Republic of the Congo | 15 | 48 | 90 | 476 | 7% | 7% | 7% | 8% |
| 104 | Niger | 13 | 45 | 92 | 462 | 6% | 7% | 7% | 8% |
| 105 | Republic of the Congo | 14 | 49 | 104 | 480 | 7% | 8% | 8% | 8% |
| 106 | Benin | 15 | 49 | 99 | 466 | 7% | 8% | 8% | 8% |
| 107 | Togo | 15 | 46 | 99 | 482 | 7% | 7% | 8% | 8% |
| 108 | Central African Republic | 12 | 42 | 95 | 484 | 6% | 6% | 7% | 8% |
| 109 | Ivory Coast | 15 | 44 | 85 | 449 | 7% | 7% | 7% | 8% |
| 110 | Burkina Faso | 22 | 77 | 154 | 695 | 7% | 8% | 8% | 8% |
| 111 | France | 28 | 69 | 127 | 388 | 14% | 10% | 10% | 7% |
| 112 | Gabon | 18 | 45 | 92 | 438 | 9% | 7% | 7% | 7% |
| 113 | Albania | 71 | 110 | 136 | 245 | 24% | 13% | 9% | 7% |
| 114 | Italy | 48 | 121 | 156 | 321 | 24% | 18% | 12% | 6% |
| 115 | Estonia | 10 | 46 | 84 | 192 | 4% | 6% | 5% | 4% |
| 116 | Iceland | 8 | 14 | 19 | 19 | 4% | 4% | 3% | 2% |
Visual Breakdown of Piracy-Affected Countries by Infringements
Legend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Permission to Republish
The content in this section is licensed under a Creative Commons Attribution 4.0 International license.
Piracy’s Impact on Netflix: From Premieres to Subscriber Growth
This report analyzes piracy trends impacting Netflix, specifically focusing on original content available exclusively on Netflix's streaming platform. Netflix invests billions annually in original, high-quality content aimed at attracting and retaining subscribers. However, piracy significantly undermines these efforts: new releases frequently appear on pirate websites in Full HD quality on the same day they debut on Netflix.Our analysis reveals that pirate websites frequently dominate Google search results worldwide, offering Netflix's original titles for free and reducing incentives for potential subscribers. Considering that 90% of internet users rely on Google Search, this widespread piracy severely limits Netflix's ability to effectively attract new users and grow its subscriber base. By clearly identifying the vulnerabilities and tracking the presence of piracy in search results, this report provides Netflix with essential insights to strengthen its content protection strategies, enhance visibility, and ensure that its exclusive content drives subscriber growth rather than feeding pirate websites.