BBC: Most Pirated Content
This report highlights BBC’s titles most impacted by piracy, ranked by their Piracy Presence Rate in the top 100 Google search results across 100+ countries. The data provides insights into how piracy affects BBC’s catalog, helping the copyright holder identify its most significant challenges and address key areas of vulnerability.
Last Monitoring: April 05, 2026.
Trends in Piracy Presence Over Time: Top 20 and Top 100 Google Search Results
Titles Most Affected by Piracy
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Premiere | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |||
| 1 |
Peaky Blinders TV series, 2013 | BBC |
253 | 805 | 1500 | 7061 | 36% | 35% | 33% | 37% | ||
| 2 |
Luther TV series, 2010 | BBC |
210 | 551 | 1001 | 3160 | 30% | 23% | 22% | 16% | ||
| 3 |
Blue Planet II TV series, 2017 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
| 4 |
Planet Earth II TV series, 2016 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
| 5 |
SAS Rogue Heroes TV series, 2022 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
| 6 |
Bluey Animated series, 2018 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
| 7 |
Doctor Who TV series, 2023 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
| 8 |
Doctor Who TV series, 2005 | BBC |
0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | ||
Visual Summary
The pie charts below illustrate the percentage of infringing URLs detected in the Top 3, Top 10, Top 20, and Top 100 Google search results for BBC titles. These visualizations provide a concise overview of piracy visibility, highlighting the severity of the issue at various levels of search result prominence.
Piracy Presence in
Top 3 (%)
Piracy Presence in
Top 10 (%)
Piracy Presence in
Top 20 (%)
Piracy Presence in
Top 100 (%)
Share of Pirated Content by Website Type
This section illustrates which types of websites are most responsible for piracy visibility:
Beyond Titles: Piracy’s Global Reach
This section examines the prevalence and visibility of pirated BBC content across various countries, highlighting key geographic hotspots where infringing material is most accessible. These insights provide BBC with actionable data to address piracy effectively and refine targeted anti-piracy strategies for maximum impact.
Piracy-Affected Regions by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | MENA | 166 | 393 | 763 | 2682 | 86% | 65% | 62% | 56% |
| 2 | APAC | 92 | 233 | 449 | 1864 | 49% | 40% | 38% | 35% |
| 3 | Europe | 143 | 421 | 725 | 2815 | 32% | 30% | 26% | 25% |
| 4 | LATAM | 37 | 147 | 276 | 1430 | 15% | 19% | 18% | 20% |
| 5 | North America | 3 | 11 | 16 | 167 | 8% | 10% | 7% | 14% |
| 6 | Africa | 14 | 73 | 160 | 1144 | 5% | 8% | 9% | 14% |
Piracy-Affected Countries by Infringements
The list is ranked by the Piracy Presence Rate within the top 100 Google search results.
| Total Infringements | Piracy Presence Rate | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Top 3 | Top 10 | Top 20 | Top 100 | Top 3 | Top 10 | Top 20 | Top 100 | |
| 1 | Ukraine | 11 | 37 | 73 | 279 | 92% | 93% | 91% | 80% |
| 2 | Belarus | 11 | 34 | 66 | 248 | 79% | 85% | 83% | 74% |
| 3 | Armenia | 10 | 31 | 60 | 241 | 83% | 84% | 80% | 74% |
| 4 | Kazakhstan | 17 | 43 | 93 | 349 | 81% | 73% | 79% | 73% |
| 5 | Tajikistan | 11 | 33 | 64 | 240 | 92% | 89% | 84% | 73% |
| 6 | Uzbekistan | 16 | 45 | 93 | 373 | 89% | 85% | 83% | 72% |
| 7 | Turkmenistan | 11 | 32 | 58 | 233 | 92% | 84% | 75% | 72% |
| 8 | Azerbaijan | 6 | 14 | 27 | 90 | 86% | 74% | 71% | 69% |
| 9 | Kyrgyzstan | 11 | 29 | 58 | 230 | 92% | 78% | 75% | 69% |
| 10 | Egypt | 10 | 29 | 59 | 201 | 83% | 73% | 73% | 65% |
| 11 | Russia | 8 | 22 | 44 | 164 | 67% | 63% | 59% | 63% |
| 12 | Saudi Arabia | 10 | 29 | 49 | 201 | 83% | 76% | 64% | 59% |
| 13 | Oman | 10 | 25 | 49 | 178 | 83% | 64% | 62% | 58% |
| 14 | Djibouti | 11 | 26 | 46 | 164 | 92% | 72% | 61% | 58% |
| 15 | Morocco | 11 | 24 | 49 | 183 | 92% | 65% | 66% | 57% |
| 16 | Bahrain | 10 | 23 | 43 | 140 | 83% | 64% | 59% | 57% |
| 17 | Qatar | 11 | 23 | 43 | 164 | 92% | 64% | 58% | 56% |
| 18 | Lebanon | 11 | 25 | 47 | 176 | 92% | 63% | 59% | 56% |
| 19 | Tunisia | 10 | 24 | 49 | 169 | 83% | 63% | 63% | 56% |
| 20 | Iraq | 11 | 23 | 49 | 151 | 92% | 61% | 63% | 55% |
| 21 | Jordan | 11 | 27 | 51 | 165 | 92% | 69% | 65% | 54% |
| 22 | Kuwait | 12 | 23 | 44 | 166 | 100% | 64% | 59% | 54% |
| 23 | Libya | 12 | 24 | 52 | 160 | 100% | 63% | 67% | 54% |
| 24 | Algeria | 7 | 20 | 40 | 180 | 58% | 51% | 51% | 53% |
| 25 | Palestine | 11 | 27 | 53 | 142 | 92% | 69% | 67% | 53% |
| 26 | United Arab Emirates | 8 | 21 | 40 | 142 | 67% | 55% | 52% | 51% |
| 27 | Turkey | 10 | 28 | 46 | 146 | 83% | 70% | 58% | 49% |
| 28 | Croatia | 12 | 25 | 39 | 88 | 100% | 63% | 49% | 43% |
| 29 | Albania | 6 | 11 | 16 | 55 | 50% | 39% | 29% | 43% |
| 30 | Portugal | 6 | 26 | 51 | 144 | 33% | 43% | 43% | 36% |
| 31 | Serbia | 6 | 16 | 27 | 65 | 67% | 53% | 45% | 35% |
| 32 | Hungary | 6 | 18 | 34 | 115 | 50% | 56% | 47% | 34% |
| 33 | Brazil | 5 | 15 | 33 | 79 | 42% | 38% | 41% | 31% |
| 34 | Moldova | 4 | 11 | 18 | 98 | 33% | 30% | 24% | 28% |
| 35 | Thailand | 4 | 9 | 20 | 55 | 33% | 23% | 29% | 27% |
| 36 | Argentina | 2 | 8 | 16 | 96 | 17% | 20% | 20% | 26% |
| 37 | Mozambique | 2 | 10 | 21 | 40 | 17% | 27% | 31% | 26% |
| 38 | Mexico | 2 | 7 | 14 | 91 | 17% | 18% | 18% | 25% |
| 39 | Spain | 2 | 6 | 11 | 81 | 17% | 16% | 15% | 24% |
| 40 | Chile | 1 | 9 | 14 | 93 | 8% | 24% | 18% | 24% |
| 41 | Venezuela | 2 | 10 | 17 | 53 | 17% | 28% | 26% | 24% |
| 42 | Angola | 3 | 9 | 21 | 35 | 25% | 24% | 31% | 24% |
| 43 | Romania | 5 | 10 | 19 | 89 | 42% | 25% | 24% | 23% |
| 44 | Cyprus | 1 | 4 | 7 | 54 | 11% | 13% | 11% | 23% |
| 45 | South Africa | 1 | 5 | 8 | 86 | 8% | 13% | 10% | 22% |
| 46 | Lithuania | 1 | 8 | 13 | 31 | 8% | 21% | 22% | 22% |
| 47 | Denmark | 2 | 4 | 6 | 64 | 17% | 10% | 8% | 22% |
| 48 | Colombia | 2 | 11 | 16 | 79 | 17% | 28% | 20% | 21% |
| 49 | Norway | 2 | 7 | 13 | 79 | 17% | 19% | 18% | 21% |
| 50 | Ecuador | 2 | 8 | 16 | 73 | 17% | 20% | 20% | 20% |
| 51 | Slovenia | 0 | 4 | 6 | 37 | 0% | 13% | 12% | 20% |
| 52 | Peru | 2 | 10 | 14 | 77 | 17% | 27% | 18% | 20% |
| 53 | Czech Republic | 4 | 12 | 18 | 65 | 33% | 31% | 23% | 19% |
| 54 | Greece | 2 | 5 | 7 | 61 | 17% | 13% | 9% | 19% |
| 55 | Dominican Republic | 1 | 6 | 13 | 71 | 8% | 16% | 17% | 19% |
| 56 | Guatemala | 1 | 10 | 14 | 67 | 8% | 26% | 18% | 19% |
| 57 | Uruguay | 1 | 6 | 12 | 72 | 8% | 16% | 16% | 19% |
| 58 | Belgium | 2 | 7 | 10 | 73 | 17% | 18% | 13% | 18% |
| 59 | El Salvador | 2 | 5 | 12 | 66 | 17% | 13% | 16% | 18% |
| 60 | Panama | 2 | 5 | 10 | 71 | 17% | 13% | 13% | 18% |
| 61 | Zimbabwe | 1 | 4 | 10 | 67 | 8% | 11% | 13% | 18% |
| 62 | Botswana | 0 | 5 | 12 | 72 | 0% | 14% | 16% | 18% |
| 63 | Namibia | 1 | 5 | 11 | 69 | 8% | 14% | 14% | 18% |
| 64 | Zambia | 1 | 3 | 8 | 67 | 8% | 8% | 11% | 18% |
| 65 | Sweden | 3 | 11 | 13 | 62 | 25% | 28% | 16% | 17% |
| 66 | Honduras | 2 | 4 | 10 | 66 | 17% | 11% | 13% | 17% |
| 67 | Costa Rica | 2 | 6 | 10 | 65 | 17% | 16% | 13% | 17% |
| 68 | Bolivia | 2 | 6 | 14 | 67 | 17% | 16% | 18% | 17% |
| 69 | Ghana | 1 | 4 | 9 | 64 | 8% | 11% | 12% | 17% |
| 70 | Belize | 1 | 4 | 9 | 66 | 8% | 10% | 11% | 17% |
| 71 | United Kingdom | 1 | 2 | 3 | 60 | 8% | 5% | 4% | 16% |
| 72 | Canada | 1 | 4 | 5 | 62 | 8% | 11% | 6% | 16% |
| 73 | Paraguay | 3 | 5 | 11 | 63 | 25% | 13% | 14% | 16% |
| 74 | Nigeria | 1 | 5 | 7 | 63 | 8% | 14% | 9% | 16% |
| 75 | Puerto Rico | 1 | 6 | 10 | 61 | 8% | 15% | 13% | 16% |
| 76 | Malawi | 1 | 4 | 6 | 60 | 8% | 10% | 8% | 16% |
| 77 | Sierra Leone | 1 | 4 | 7 | 61 | 8% | 11% | 9% | 16% |
| 78 | Malta | 0 | 3 | 9 | 62 | 0% | 8% | 12% | 16% |
| 79 | Philippines | 2 | 5 | 8 | 59 | 17% | 14% | 11% | 15% |
| 80 | Singapore | 2 | 4 | 6 | 61 | 17% | 11% | 8% | 15% |
| 81 | New Zealand | 2 | 4 | 6 | 58 | 17% | 10% | 8% | 15% |
| 82 | Latvia | 5 | 9 | 10 | 25 | 45% | 33% | 18% | 15% |
| 83 | Kenya | 1 | 5 | 6 | 58 | 8% | 14% | 8% | 15% |
| 84 | Netherlands | 0 | 5 | 8 | 52 | 0% | 13% | 10% | 14% |
| 85 | Bulgaria | 2 | 6 | 9 | 39 | 17% | 15% | 12% | 14% |
| 86 | Vietnam | 5 | 8 | 13 | 46 | 42% | 20% | 16% | 14% |
| 87 | Nicaragua | 1 | 6 | 11 | 54 | 8% | 16% | 14% | 14% |
| 88 | United States | 1 | 2 | 4 | 53 | 8% | 5% | 5% | 13% |
| 89 | Australia | 1 | 4 | 5 | 51 | 8% | 11% | 7% | 13% |
| 90 | Ireland | 0 | 1 | 5 | 51 | 0% | 3% | 6% | 13% |
| 91 | Indonesia | 4 | 8 | 12 | 52 | 33% | 22% | 16% | 13% |
| 92 | Jamaica | 1 | 5 | 7 | 52 | 8% | 13% | 9% | 13% |
| 93 | Georgia | 1 | 6 | 8 | 9 | 8% | 17% | 16% | 12% |
| 94 | Cameroon | 0 | 2 | 4 | 41 | 0% | 5% | 5% | 11% |
| 95 | Poland | 5 | 11 | 12 | 25 | 42% | 28% | 17% | 10% |
| 96 | Germany | 2 | 3 | 6 | 25 | 17% | 8% | 8% | 10% |
| 97 | Austria | 2 | 6 | 9 | 26 | 17% | 15% | 11% | 10% |
| 98 | Niger | 0 | 0 | 3 | 39 | 0% | 0% | 4% | 10% |
| 99 | Central African Republic | 0 | 1 | 2 | 40 | 0% | 3% | 3% | 10% |
| 100 | Benin | 0 | 2 | 5 | 38 | 0% | 5% | 6% | 10% |
| 101 | Ivory Coast | 0 | 0 | 3 | 37 | 0% | 0% | 4% | 10% |
| 102 | Togo | 0 | 1 | 4 | 40 | 0% | 3% | 5% | 10% |
| 103 | Switzerland | 2 | 6 | 9 | 27 | 17% | 15% | 11% | 9% |
| 104 | Republic of the Congo | 0 | 2 | 3 | 37 | 0% | 5% | 4% | 9% |
| 105 | Democratic Republic of the Congo | 0 | 1 | 4 | 35 | 0% | 3% | 5% | 9% |
| 106 | Gabon | 0 | 1 | 2 | 36 | 0% | 3% | 3% | 9% |
| 107 | India | 2 | 3 | 7 | 35 | 11% | 6% | 6% | 8% |
| 108 | Slovakia | 4 | 10 | 13 | 31 | 33% | 26% | 16% | 8% |
| 109 | Burkina Faso | 0 | 0 | 1 | 32 | 0% | 0% | 1% | 8% |
| 110 | France | 0 | 1 | 4 | 25 | 0% | 3% | 5% | 7% |
| 111 | Senegal | 0 | 0 | 3 | 27 | 0% | 0% | 4% | 7% |
| 112 | South Korea | 4 | 6 | 6 | 22 | 33% | 15% | 8% | 6% |
| 113 | Finland | 2 | 8 | 9 | 25 | 9% | 13% | 8% | 6% |
| 114 | Italy | 3 | 7 | 12 | 21 | 25% | 18% | 15% | 5% |
| 115 | Iceland | 2 | 2 | 2 | 2 | 20% | 8% | 5% | 2% |
| 116 | Estonia | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% |
Visual Breakdown of Piracy-Affected Countries by Infringements
Legend and Data Methodology
For a comprehensive explanation of our data collection and analysis methods, please visit the dedicated page: Legend and Data Methodology. This page provides in-depth insights into the research process, including data sources, collection techniques, and key metrics employed.
By exploring this dedicated page, you will gain a deeper understanding of the data behind the chart and its reliability.
Permission to Republish
The content in this section is licensed under a Creative Commons Attribution 4.0 International license.